24-25 Fall Season
2024 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Gears Beer | 26 | 15 | 8 | 3 | 33 | 99 | 71 |
2 | Saber Electric | 26 | 13 | 6 | 7 | 33 | 74 | 52 |
3 | Milnes | 24 | 11 | 9 | 4 | 26 | 73 | 68 |
4 | Goyette | 22 | 11 | 9 | 2 | 24 | 79 | 74 |
5 | Lukes Lawn | 24 | 11 | 11 | 2 | 24 | 82 | 92 |
6 | Flint OT | 22 | 10 | 10 | 2 | 22 | 63 | 67 |
7 | Tucker | 22 | 9 | 9 | 4 | 22 | 68 | 60 |
8 | Madd Dogs | 22 | 10 | 11 | 1 | 21 | 71 | 74 |
9 | Colliers | 22 | 7 | 9 | 6 | 20 | 71 | 76 |
10 | Antcliff | 21 | 8 | 10 | 3 | 19 | 68 | 81 |
11 | Fastenal | 21 | 3 | 16 | 2 | 8 | 60 | 93 |
Games & Results Fall 2024
Offensive Leaders 24/25 Fall Regular Season
24-25 Fall Skater Record
Goalie Leaders 24/25 Fall Regular Season
24-25 Fall Goalie Record
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Mike Davis | 41 | 5 | 0 | 24 | 12 | 1.71 |
Ed Dean | 36 | 4 | 0 | 21 | 12 | 1.86 |
Tom Gwillim | 58 | 1 | 0 | 24 | 11 | 2.42 |
Eric Aston | 65 | 1 | 0 | 26 | 7 | 2.50 |
Mike Williams | 87 | 1 | 0 | 27 | 10 | 3.22 |
Corey Brocklehurst | 68 | 1 | 0 | 22 | 10 | 3.41 |
Mike Orlando | 45 | 0 | 0 | 13 | 6 | 3.46 |
Matthew Sokoloski | 75 | 2 | 0 | 25 | 13 | 3.48 |
Charles Partridge | 64 | 1 | 0 | 17 | 6 | 3.76 |
Frank Rometty | 92 | 0 | 0 | 22 | 6 | 4.18 |
Drew Spillers | 82 | 0 | 0 | 18 | 10 | 4.56 |
Richard (Shaggy)Schank | 36 | 0 | 0 | 7 | 4 | 5.14 |
Don Arndt | 54 | 0 | 0 | 9 | 1 | 6.00 |
24/25 Playoff Season
2024/25 Playoffs
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Gears Beer | 7 | 5 | 2 | 0 | 10 | 25 | 15 |
2 | Saber Electric | 7 | 5 | 2 | 0 | 10 | 13 | 10 |
3 | Lukes Lawn | 4 | 2 | 2 | 0 | 4 | 10 | 13 |
4 | Milnes | 4 | 1 | 2 | 1 | 3 | 10 | 9 |
5 | Madd Dogs | 2 | 1 | 1 | 0 | 2 | 5 | 8 |
6 | Flint OT | 2 | 0 | 1 | 1 | 1 | 5 | 8 |
7 | Tucker | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
8 | Goyette | 2 | 0 | 2 | 0 | 0 | 3 | 6 |
2024/25 Playoffs
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Gears Beer | 7 | 5 | 2 | 0 | 10 | 25 | 15 |
2 | Saber Electric | 7 | 5 | 2 | 0 | 10 | 13 | 10 |
3 | Lukes Lawn | 4 | 2 | 2 | 0 | 4 | 10 | 13 |
4 | Milnes | 4 | 1 | 2 | 1 | 3 | 10 | 9 |
5 | Madd Dogs | 2 | 1 | 1 | 0 | 2 | 5 | 8 |
6 | Flint OT | 2 | 0 | 1 | 1 | 1 | 5 | 8 |
7 | Tucker | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
8 | Goyette | 2 | 0 | 2 | 0 | 0 | 3 | 6 |