Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2025 | 9:15 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Fastenal
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Matthew Sokoloski | Goalie | 0 | 0 | 3 | 0 | 0 |
20 | Al Dickenson | Skater | 0 | 1 | 0 | 0 | 0 |
12 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Dan Sharkey | Skater | 2 | 1 | 0 | 0 | 0 |
5 | Dave Carol | Skater | 0 | 0 | 0 | 0 | 0 |
66 | David Gregg | Skater | 0 | 0 | 0 | 0 | 0 |
26 | David Taylor | Skater | 2 | 0 | 0 | 0 | 0 |
17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
28 | Jason Davis | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Mike Boldt | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Steve Long | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 3 | 0 |
Colliers
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Mike Williams | Goalie | 0 | 0 | 5 | 0 | 0 |
2 | Brian Eubank | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Burkland | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Dan Clemons | Skater | 1 | 1 | 0 | 0 | 0 |
9 | Glen Peters | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Gordie Schafer | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Larry Bonham | Skater | 1 | 0 | 0 | 0 | 0 |
14 | Mark Abee | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Mike Benoit | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Scott Smithwick | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Tim VanKirk | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Tom Ford | Skater | 1 | 0 | 0 | 0 | 0 |
19 | Tom Odegard | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 5 | 0 |
G
A
GA
SO
PIM
3 | 5 |
2 | 2 |
5 | 3 |
0 | 0 |
0 | 0 |