Skaters 2024 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Dave Carol | 7 | 0 | 0 | 18 | 7 |
Chris Kelly | 2 | 1 | 3 | 18 | 3 |
Al Dickenson | 1 | 8 | 0 | 18 | 9 |
Mike Boldt | 5 | 4 | 0 | 18 | 9 |
Jason Davis | 6 | 4 | 0 | 17 | 10 |
Dan Sharkey | 4 | 6 | 0 | 15 | 10 |
Mike “Shaggy” McGrath | 2 | 0 | 3 | 14 | 2 |
Greg DuFour | 0 | 0 | 0 | 13 | 0 |
George McNally | 1 | 0 | 3 | 13 | 1 |
David Gregg | 2 | 4 | 0 | 13 | 6 |
Ron Evans | 0 | 2 | 0 | 12 | 2 |
David Taylor | 13 | 3 | 3 | 9 | 16 |
Steve Long | 1 | 1 | 3 | 9 | 2 |
Evan Moore | 0 | 0 | 0 | 2 | 0 |
Goalies 2024 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Eric Aston | 9 | 0 | 0 | 3 | 1 | 3.00 |
Matthew Sokoloski | 14 | 0 | 0 | 3 | 1 | 4.67 |
Frank Rometty | 10 | 0 | 0 | 2 | 0 | 5.00 |
Mike Davis | 2 | 0 | 0 | 1 | 0 | 2.00 |
Tom Gwillim | 5 | 0 | 0 | 1 | 0 | 5.00 |
Mike Orlando | 2 | 0 | 0 | 1 | 0 | 2.00 |
Charles Partridge | 5 | 0 | 0 | 1 | 0 | 5.00 |
Drew Spillers | 6 | 0 | 0 | 1 | 0 | 6.00 |
Don Arndt | 6 | 0 | 0 | 1 | 0 | 6.00 |
Ed Dean | 0 | 1 | 0 | 1 | 1 | 0.00 |
Corey Brocklehurst | 6 | 0 | 0 | 1 | 0 | 6.00 |
Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Gears Beer | 17 | 10 | 4 | 3 | 23 | 67 | 43 |
2 | Goyette | 18 | 10 | 6 | 2 | 22 | 66 | 59 |
3 | Saber Electric | 17 | 7 | 3 | 7 | 21 | 55 | 36 |
4 | Tucker | 17 | 8 | 5 | 4 | 20 | 58 | 49 |
5 | Flint OT | 17 | 9 | 7 | 1 | 19 | 52 | 49 |
6 | Milnes | 17 | 7 | 7 | 3 | 17 | 47 | 53 |
7 | Colliers | 18 | 5 | 7 | 6 | 16 | 56 | 61 |
8 | Madd Dogs | 17 | 7 | 9 | 1 | 15 | 57 | 57 |
9 | Antcliff | 17 | 6 | 8 | 3 | 15 | 54 | 64 |
10 | Lukes Lawn | 17 | 6 | 9 | 2 | 14 | 57 | 70 |
11 | Fastenal | 18 | 3 | 13 | 2 | 8 | 47 | 75 |