Skaters 2024 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Mark Rose | 2 | 6 | 0 | 18 | 8 |
Tim Johnson | 4 | 3 | 0 | 18 | 7 |
Bill Boch | 5 | 7 | 0 | 18 | 12 |
Paul Martel | 7 | 4 | 0 | 17 | 11 |
Teemu Lahti | 1 | 1 | 3 | 17 | 2 |
Ken Tucker | 23 | 13 | 0 | 17 | 36 |
Don Wheaton | 2 | 2 | 0 | 16 | 4 |
Greg Parker | 7 | 5 | 0 | 15 | 12 |
John Lamson | 2 | 4 | 2 | 15 | 6 |
Mike Dicosola | 0 | 2 | 0 | 14 | 2 |
Joe Schmidt | 3 | 5 | 6 | 14 | 8 |
Rico Phillips | 1 | 5 | 0 | 14 | 6 |
Vince Molosky | 6 | 3 | 0 | 12 | 9 |
Goalies 2024 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Matthew Sokoloski | 6 | 0 | 0 | 3 | 2 | 2.00 |
Charles Partridge | 7 | 0 | 0 | 2 | 1 | 3.50 |
Ed Dean | 4 | 0 | 0 | 2 | 2 | 2.00 |
Corey Brocklehurst | 6 | 0 | 0 | 2 | 1 | 3.00 |
Eric Aston | 1 | 1 | 0 | 2 | 0 | 0.50 |
Mike Davis | 1 | 0 | 0 | 1 | 1 | 1.00 |
Tom Gwillim | 1 | 0 | 0 | 1 | 0 | 1.00 |
Drew Spillers | 4 | 0 | 0 | 1 | 1 | 4.00 |
Don Arndt | 6 | 0 | 0 | 1 | 0 | 6.00 |
Frank Rometty | 7 | 0 | 0 | 1 | 0 | 7.00 |
Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Goyette | 19 | 11 | 6 | 2 | 24 | 73 | 64 |
2 | Gears Beer | 18 | 10 | 5 | 3 | 23 | 67 | 47 |
3 | Saber Electric | 18 | 8 | 3 | 7 | 23 | 60 | 37 |
4 | Tucker | 18 | 9 | 5 | 4 | 22 | 63 | 50 |
5 | Flint OT | 18 | 9 | 8 | 1 | 19 | 53 | 54 |
6 | Milnes | 18 | 8 | 7 | 3 | 19 | 51 | 53 |
7 | Lukes Lawn | 18 | 7 | 9 | 2 | 16 | 62 | 72 |
8 | Colliers | 18 | 5 | 7 | 6 | 16 | 56 | 61 |
9 | Madd Dogs | 18 | 7 | 10 | 1 | 15 | 58 | 62 |
10 | Antcliff | 18 | 6 | 9 | 3 | 15 | 56 | 69 |
11 | Fastenal | 19 | 3 | 14 | 2 | 8 | 52 | 82 |