Skaters 2023 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
David Neumann | 0 | 2 | 2 | 9 | 2 |
Mark Rose | 2 | 1 | 0 | 9 | 3 |
Larry Bonham | 4 | 1 | 0 | 9 | 5 |
Ward Clarkson | 0 | 1 | 2 | 9 | 1 |
Ken Tucker | 10 | 1 | 0 | 9 | 11 |
Denise Doumoulin | 1 | 2 | 0 | 8 | 3 |
Phil Heckman | 2 | 5 | 2 | 8 | 7 |
Chris RaCosta | 3 | 2 | 14 | 8 | 5 |
John Tomko | 0 | 1 | 0 | 8 | 1 |
Paul Flynn | 1 | 1 | 4 | 7 | 2 |
Tony Endicott | 0 | 1 | 0 | 7 | 1 |
Tim Campbell | 0 | 0 | 0 | 7 | 0 |
Ron Evans | 0 | 0 | 0 | 5 | 0 |
Goalies 2023 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Marty Mora | 4 | 0 | 0 | 1 | 0 | 4.00 |
Jim Pleshakov | 0 | 1 | 0 | 1 | 0 | 0.00 |
Mike Davis | 2 | 0 | 0 | 1 | 1 | 2.00 |
Tom Gwillim | 5 | 0 | 0 | 1 | 0 | 5.00 |
Frank Rometty | 3 | 0 | 0 | 1 | 1 | 3.00 |