Skaters 2024 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Jason McClanahan | 14 | 11 | 3 | 15 | 25 |
Bob Cooper | 4 | 4 | 0 | 15 | 8 |
John Bishop | 0 | 2 | 0 | 15 | 2 |
Mike Galajda | 14 | 12 | 0 | 15 | 26 |
Wayne Facca | 1 | 3 | 3 | 14 | 4 |
Steve Seres | 3 | 6 | 0 | 14 | 9 |
Jeff Swan | 4 | 2 | 0 | 14 | 6 |
Doug Pastor | 4 | 5 | 0 | 14 | 9 |
Chris Allard | 2 | 3 | 3 | 13 | 5 |
Thad Shegos | 1 | 3 | 0 | 12 | 4 |
Brett Warstler | 0 | 0 | 0 | 12 | 0 |
Mike Cherry | 2 | 3 | 3 | 12 | 5 |
Robert Brown | 1 | 0 | 0 | 4 | 1 |
Goalies 2024 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Drew Spillers | 21 | 0 | 0 | 3 | 0 | 7.00 |
Tom Gwillim | 6 | 0 | 0 | 2 | 1 | 3.00 |
Ed Dean | 1 | 1 | 0 | 2 | 2 | 0.50 |
Matthew Sokoloski | 8 | 0 | 0 | 2 | 1 | 4.00 |
Mike Davis | 4 | 0 | 0 | 1 | 0 | 4.00 |
Don Arndt | 6 | 0 | 0 | 1 | 0 | 6.00 |
Eric Aston | 2 | 0 | 0 | 1 | 1 | 2.00 |
Frank Rometty | 6 | 0 | 0 | 1 | 0 | 6.00 |
Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
Charles Partridge | 0 | 0 | 0 | 0 | 0 | 0.00 |
Corey Brocklehurst | 0 | 0 | 0 | 0 | 0 | 0.00 |
Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Saber Electric | 15 | 7 | 2 | 6 | 20 | 50 | 28 |
2 | Gears Beer | 14 | 8 | 3 | 3 | 19 | 54 | 36 |
3 | Goyette | 15 | 8 | 5 | 2 | 18 | 53 | 49 |
4 | Tucker | 14 | 6 | 5 | 3 | 15 | 48 | 44 |
5 | Milnes | 15 | 6 | 6 | 3 | 15 | 39 | 43 |
6 | Colliers | 15 | 5 | 5 | 5 | 15 | 48 | 48 |
7 | Flint OT | 14 | 7 | 7 | 0 | 14 | 41 | 43 |
8 | Antcliff | 14 | 6 | 6 | 2 | 14 | 49 | 53 |
9 | Madd Dogs | 14 | 6 | 7 | 1 | 13 | 51 | 49 |
10 | Lukes Lawn | 15 | 6 | 8 | 1 | 13 | 50 | 60 |
11 | Fastenal | 15 | 2 | 13 | 0 | 4 | 37 | 67 |