Skaters 2024 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Dave Banks | 9 | 2 | 0 | 18 | 11 |
Joe Garcia | 1 | 5 | 6 | 17 | 6 |
Al Dow | 6 | 1 | 3 | 17 | 7 |
Bob Kolar | 2 | 6 | 0 | 17 | 8 |
Dan Jewell | 1 | 1 | 0 | 17 | 2 |
Bryan Burke | 0 | 4 | 3 | 16 | 4 |
Jeff Erman | 5 | 2 | 0 | 16 | 7 |
Gerald Edwards | 2 | 1 | 3 | 16 | 3 |
Paul Brady | 6 | 6 | 0 | 16 | 12 |
Bryan Hall | 12 | 9 | 0 | 15 | 21 |
Craig Mendon | 4 | 1 | 0 | 15 | 5 |
Jim Allen | 2 | 1 | 0 | 15 | 3 |
Tim Crow | 3 | 4 | 3 | 13 | 7 |
Goalies 2024 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Tom Gwillim | 4 | 0 | 0 | 2 | 2 | 2.00 |
Charles Partridge | 7 | 0 | 0 | 2 | 0 | 3.50 |
Drew Spillers | 4 | 0 | 0 | 2 | 2 | 2.00 |
Corey Brocklehurst | 7 | 0 | 0 | 2 | 1 | 3.50 |
Eric Aston | 4 | 0 | 0 | 2 | 1 | 2.00 |
Frank Rometty | 7 | 0 | 0 | 2 | 1 | 3.50 |
Mike Davis | 0 | 1 | 0 | 1 | 1 | 0.00 |
Ed Dean | 4 | 0 | 0 | 1 | 0 | 4.00 |
Matthew Sokoloski | 0 | 0 | 0 | 1 | 1 | 2.00 |
Richard (Shaggy)Schank | 8 | 0 | 0 | 1 | 0 | 8.00 |
Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
Don Arndt | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Goyette | 19 | 11 | 6 | 2 | 24 | 73 | 64 |
2 | Gears Beer | 18 | 10 | 5 | 3 | 23 | 67 | 47 |
3 | Saber Electric | 18 | 8 | 3 | 7 | 23 | 60 | 37 |
4 | Tucker | 18 | 9 | 5 | 4 | 22 | 63 | 50 |
5 | Flint OT | 18 | 9 | 8 | 1 | 19 | 53 | 54 |
6 | Milnes | 18 | 8 | 7 | 3 | 19 | 51 | 53 |
7 | Lukes Lawn | 18 | 7 | 9 | 2 | 16 | 62 | 72 |
8 | Colliers | 18 | 5 | 7 | 6 | 16 | 56 | 61 |
9 | Madd Dogs | 18 | 7 | 10 | 1 | 15 | 58 | 62 |
10 | Antcliff | 18 | 6 | 9 | 3 | 15 | 56 | 69 |
11 | Fastenal | 19 | 3 | 14 | 2 | 8 | 52 | 82 |