Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Tony Shumaker | 1 | 3 | 0 | 13 | 4 |
| Mark Schmitz | 7 | 3 | 0 | 13 | 10 |
| John Gerrish | 16 | 6 | 2 | 13 | 22 |
| Bob Magee | 10 | 2 | 2 | 13 | 12 |
| Tony Ceresia | 2 | 0 | 2 | 12 | 2 |
| Mike Rosczewski | 1 | 3 | 0 | 12 | 4 |
| Dave Banks | 7 | 3 | 0 | 12 | 10 |
| Bob Stewart | 2 | 3 | 0 | 12 | 5 |
| Tim Doucette | 1 | 0 | 0 | 11 | 1 |
| David Gregg | 4 | 1 | 0 | 11 | 5 |
| Teemu Lahti | 1 | 2 | 0 | 10 | 3 |
| Joe Garcia | 1 | 4 | 0 | 9 | 5 |
| Mike Cherry | 0 | 0 | 0 | 4 | 0 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Mike Mays | 8 | 0 | 0 | 2 | 1 | 4.00 |
| John Hackett | 4 | 0 | 0 | 2 | 2 | 2.00 |
| Mike Davis | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Tom Gwillim | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Drew Spillers | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Nick Robbins | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Don Arndt | 3 | 0 | 0 | 1 | 1 | 3.00 |
| Ed Dean | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Charles Partridge | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Brocklehurst | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 14 | 11 | 2 | 1 | 23 | 66 | 26 |
| 2 | Flint OT | 14 | 9 | 2 | 3 | 21 | 55 | 30 |
| 3 | Fastenal | 14 | 8 | 4 | 2 | 18 | 55 | 35 |
| 4 | Gears Beer | 14 | 6 | 6 | 2 | 14 | 38 | 40 |
| 5 | Lukes Lawn | 14 | 4 | 4 | 6 | 14 | 37 | 42 |
| 6 | Goyette | 14 | 4 | 4 | 6 | 14 | 36 | 43 |
| 7 | Madd Dogs | 14 | 4 | 8 | 2 | 10 | 37 | 50 |
| 8 | Milnes | 14 | 3 | 7 | 4 | 10 | 38 | 51 |
| 9 | Tucker | 14 | 3 | 7 | 4 | 10 | 33 | 48 |
| 10 | Antcliff | 14 | 1 | 9 | 4 | 6 | 31 | 61 |
