Skaters 2023 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Al Dow | 0 | 0 | 2 | 10 | 0 |
Mike Rutherford | 2 | 3 | 6 | 10 | 5 |
Brian Ladd | 8 | 5 | 4 | 10 | 13 |
Bruce Fridline | 3 | 5 | 2 | 9 | 8 |
Mark Baldridge | 3 | 1 | 0 | 9 | 4 |
Harvey Fridline | 0 | 4 | 0 | 9 | 4 |
Steve Long | 1 | 1 | 0 | 8 | 2 |
Len Koskodan | 1 | 7 | 0 | 8 | 8 |
Jay Zach | 4 | 5 | 0 | 8 | 9 |
David Taylor | 5 | 2 | 0 | 8 | 7 |
Larry Spicer | 2 | 3 | 0 | 6 | 5 |
Tom Odegard | 0 | 0 | 2 | 6 | 0 |
Tony Geisenhaver | 9 | 2 | 0 | 6 | 11 |
Goalies 2023 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Marty Mora | 0 | 1 | 0 | 1 | 1 | 0.00 |
Mike Davis | 0 | 1 | 0 | 1 | 1 | 0.00 |
Tom Gwillim | 2 | 0 | 0 | 1 | 1 | 2.00 |
Jim Pleshakov | 0 | 0 | 0 | 0 | 0 | 0.00 |
Frank Rometty | 0 | 0 | 0 | 0 | 0 | 0.00 |