2025 – 26 Regular Season
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 15 | 12 | 2 | 1 | 25 | 74 | 28 |
| 2 | Flint OT | 15 | 10 | 2 | 3 | 23 | 63 | 36 |
| 3 | Fastenal | 15 | 9 | 4 | 2 | 20 | 57 | 36 |
| 4 | Gears Beer | 15 | 7 | 6 | 2 | 16 | 39 | 40 |
| 5 | Lukes Lawn | 15 | 5 | 4 | 6 | 16 | 39 | 42 |
| 6 | Goyette | 15 | 4 | 5 | 6 | 14 | 38 | 51 |
| 7 | Madd Dogs | 15 | 4 | 9 | 2 | 10 | 43 | 58 |
| 8 | Milnes | 15 | 3 | 8 | 4 | 10 | 38 | 53 |
| 9 | Tucker | 15 | 3 | 8 | 4 | 10 | 34 | 50 |
| 10 | Antcliff | 15 | 1 | 10 | 4 | 6 | 31 | 62 |
Games & Results Fall 2025
Shutouts
Wins 2025 Regular Season
| Rank | Player | Wins |
|---|---|---|
| 1 | Mike Williams | 8 |
| 2 | Matthew Sokoloski | 7 |
| 3 | Don Arndt | 5 |
| 4 | Ed Dean | 5 |
| 5 | John Hackett | 5 |
| 6 | Richard (Shaggy)Schank | 5 |
| 7 | Mike Orlando | 4 |
| 8 | Drew Spillers | 4 |
| 9 | Mike Davis | 3 |
| 10 | Charles Partridge | 3 |
| 11 | Mike Mays | 3 |
| 12 | Nick Robbins | 3 |
| 13 | Corey Brocklehurst | 2 |
| 14 | Tom Gwillim | 2 |
Goals Against
GAA 2025 Regular Season
| Rank | Player | GAA |
|---|---|---|
| 1 | Ed Dean | 2.08 |
| 2 | Nick Robbins | 2.30 |
| 3 | Tom Gwillim | 2.33 |
| 4 | Mike Williams | 2.46 |
| 5 | Mike Davis | 2.50 |
| 6 | Mike Orlando | 2.55 |
| 7 | Mike Mays | 3.00 |
| 8 | Matthew Sokoloski | 3.07 |
| 9 | Corey Brocklehurst | 3.25 |
| 10 | Drew Spillers | 3.45 |
| 11 | Don Arndt | 3.58 |
| 12 | Charles Partridge | 3.71 |
| 13 | John Hackett | 4.23 |
| 14 | Richard (Shaggy)Schank | 4.25 |
Goalie Record
25-26 Fall Goalie Record
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Ed Dean | 23 | 3 | 0 | 12 | 5 | 2.08 |
| Nick Robbins | 23 | 2 | 0 | 10 | 3 | 2.30 |
| Tom Gwillim | 21 | 1 | 0 | 9 | 2 | 2.33 |
| Mike Williams | 32 | 2 | 0 | 13 | 8 | 2.46 |
| Mike Davis | 18 | 2 | 0 | 10 | 3 | 2.50 |
| Mike Orlando | 28 | 1 | 0 | 11 | 4 | 2.55 |
| Mike Mays | 24 | 0 | 0 | 8 | 3 | 3.00 |
| Matthew Sokoloski | 46 | 1 | 0 | 15 | 7 | 3.07 |
| Corey Brocklehurst | 39 | 0 | 0 | 12 | 2 | 3.25 |
| Drew Spillers | 692 | 1 | 0 | 11 | 4 | 3.45 |
| Don Arndt | 43 | 0 | 0 | 12 | 5 | 3.58 |
| Charles Partridge | 26 | 0 | 0 | 7 | 3 | 3.71 |
| John Hackett | 52 | 0 | 0 | 13 | 5 | 4.23 |
| Richard (Shaggy)Schank | 34 | 0 | 0 | 8 | 5 | 4.25 |
