Skaters 2023 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Bryan Burke | 1 | 0 | 0 | 1 | 1 |
Tom Goodvich | 0 | 0 | 0 | 1 | 0 |
Ken Koskodan | 1 | 0 | 0 | 1 | 1 |
K C Baran | 0 | 0 | 0 | 1 | 0 |
Dave Garretson | 0 | 1 | 0 | 1 | 1 |
Tom Ford | 0 | 0 | 0 | 1 | 0 |
Dan Doyle | 1 | 0 | 0 | 1 | 1 |
Brian Facca | 0 | 0 | 0 | 1 | 0 |
Brian Rousseau | 0 | 1 | 0 | 1 | 1 |
Dave Crabill | 0 | 0 | 0 | 1 | 0 |
Chris Bohn | 0 | 1 | 0 | 1 | 1 |
Jon Marengo | 1 | 0 | 0 | 1 | 1 |
Randy Judd | 0 | 0 | 0 | 0 | 0 |
Mike Stevens | 0 | 0 | 0 | 0 | 0 |
Goalies 2023 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Marty Mora | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jim Pleshakov | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mike Davis | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tom Gwillim | 0 | 0 | 0 | 0 | 0 | 0.00 |
Frank Rometty | 0 | 0 | 0 | 0 | 0 | 0.00 |