Details
Date | Time | League | Season |
---|---|---|---|
August 21, 2023 | 8:15 pm | Old Timers Hockey Club | 2023 Summer |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Saber Electric | 3 | 2 | 5 | Win |
Gears Beer | 1 | 2 | 3 | Loss |
Saber Electric
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Don Arndt | Goalie | 0 | 0 | 3 | 0 | 0 |
11 | Bill Boch | Skater | 0 | 0 | 0 | 0 | 0 |
30 | Brian Mullin | Skater | 1 | 0 | 0 | 0 | 0 |
12 | Bryan Burke | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Joe Matthies | Skater | 0 | 0 | 0 | 0 | 0 |
21 | John Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Mike Galajda | Skater | 2 | 0 | 0 | 0 | 0 |
17 | Mike Rutherford | Skater | 0 | 1 | 0 | 0 | 2 |
66 | Tim Bott | Skater | 1 | 2 | 0 | 0 | 0 |
20 | JP Dumoulin | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 3 | 2 |
Gears Beer
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | John Hackett | Goalie | 0 | 0 | 5 | 0 | 0 |
13 | Bob Chittick | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Bob Stewart | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Brian Ladd | Skater | 1 | 1 | 0 | 0 | 0 |
16 | Dave Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
91 | John Lamson | Skater | 0 | 0 | 0 | 0 | 0 |
81 | Mike Pettey | Skater | 1 | 1 | 0 | 0 | 0 |
7 | Pat Putnam | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Steve Berriman | Skater | 0 | 1 | 0 | 0 | 0 |
3 | Steve Long | Skater | 1 | 0 | 0 | 0 | 0 |
8 | Steve Suffel | Skater | 0 | 1 | 0 | 0 | 2 |
Total | 3 | 4 | 5 | 2 |
G
A
GA
SO
PIM
3 | 5 |
4 | 3 |
5 | 3 |
0 | 0 |
2 | 2 |