Skaters 2023 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Steve Berriman | 0 | 0 | 0 | 1 | 0 |
Paul Brady | 0 | 0 | 0 | 1 | 0 |
Rich Cross | 2 | 0 | 0 | 1 | 2 |
Joe Nesbit | 0 | 2 | 0 | 1 | 2 |
Chris Ebbott | 0 | 0 | 0 | 1 | 0 |
Brian Mullin | 0 | 0 | 0 | 1 | 0 |
Chris Allard | 0 | 0 | 0 | 1 | 0 |
Kip Gunter | 0 | 0 | 0 | 1 | 0 |
Tim Bott | 0 | 0 | 0 | 1 | 0 |
Steve Suffel | 1 | 1 | 0 | 1 | 2 |
Ed McGrath | 0 | 0 | 0 | 1 | 0 |
Tim Crow | 0 | 1 | 0 | 1 | 1 |
Brett Wolster | 0 | 0 | 0 | 0 | 0 |
Goalies 2023 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Tom Gwillim | 1 | 0 | 0 | 1 | 1 | 1.00 |
Marty Mora | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jim Pleshakov | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mike Davis | 0 | 0 | 0 | 0 | 0 | 0.00 |
Frank Rometty | 0 | 0 | 0 | 0 | 0 | 0.00 |