Skaters 2024 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Tony Geisenhaver | 8 | 3 | 0 | 15 | 11 |
Bill Webb | 4 | 1 | 3 | 15 | 5 |
Rich Halliday | 1 | 2 | 0 | 15 | 3 |
Steve Malenich | 11 | 9 | 3 | 15 | 20 |
Scott Poliskey | 3 | 4 | 3 | 14 | 7 |
Chris Bohne | 5 | 6 | 0 | 14 | 11 |
Rich Stoik | 2 | 5 | 3 | 14 | 7 |
Bruce Fridline | 3 | 2 | 10 | 13 | 5 |
Mike Gorney | 10 | 6 | 2 | 13 | 16 |
Tim Allen | 0 | 2 | 3 | 13 | 2 |
Bob Stewart | 0 | 0 | 0 | 11 | 0 |
Greg Keller | 3 | 2 | 3 | 10 | 5 |
Goalies 2024 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Mike Davis | 1 | 1 | 0 | 2 | 1 | 0.50 |
Mike Orlando | 7 | 0 | 0 | 2 | 0 | 3.50 |
Charles Partridge | 1 | 1 | 0 | 2 | 1 | 0.50 |
Tom Gwillim | 1 | 0 | 0 | 1 | 1 | 1.00 |
Drew Spillers | 3 | 0 | 0 | 1 | 1 | 3.00 |
Ed Dean | 1 | 0 | 0 | 1 | 0 | 1.00 |
Corey Brocklehurst | 3 | 0 | 0 | 1 | 0 | 3.00 |
Eric Aston | 4 | 0 | 0 | 1 | 0 | 4.00 |
Frank Rometty | 2 | 0 | 0 | 1 | 0 | 2.00 |
Matthew Sokoloski | 3 | 0 | 0 | 1 | 1 | 3.00 |
Richard (Shaggy)Schank | 1 | 0 | 0 | 1 | 1 | 1.00 |
Don Arndt | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Saber Electric | 15 | 7 | 2 | 6 | 20 | 50 | 28 |
2 | Gears Beer | 14 | 8 | 3 | 3 | 19 | 54 | 36 |
3 | Goyette | 15 | 8 | 5 | 2 | 18 | 53 | 49 |
4 | Tucker | 14 | 6 | 5 | 3 | 15 | 48 | 44 |
5 | Milnes | 15 | 6 | 6 | 3 | 15 | 39 | 43 |
6 | Colliers | 15 | 5 | 5 | 5 | 15 | 48 | 48 |
7 | Flint OT | 14 | 7 | 7 | 0 | 14 | 41 | 43 |
8 | Antcliff | 14 | 6 | 6 | 2 | 14 | 49 | 53 |
9 | Madd Dogs | 14 | 6 | 7 | 1 | 13 | 51 | 49 |
10 | Lukes Lawn | 15 | 6 | 8 | 1 | 13 | 50 | 60 |
11 | Fastenal | 15 | 2 | 13 | 0 | 4 | 37 | 67 |