Details
Date | Time | League | Season |
---|---|---|---|
January 6, 2025 | 9:15 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Results
Team | 1st | T | Outcome |
---|---|---|---|
Goyette | 2 | 2 | Tie |
Saber Electric | 2 | 2 | Tie |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Mike Williams | Goalie | 0 | 0 | 2 | 0 | 0 |
14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
3 | David Barchichat | Skater | 0 | 1 | 0 | 0 | 0 |
91 | JB Butterfield | Skater | 0 | 0 | 0 | 0 | 0 |
20 | John Tomko | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Jon Fiaca | Skater | 1 | 0 | 0 | 0 | 0 |
28 | Ken Koskodan | Skater | 1 | 0 | 0 | 0 | 0 |
61 | Ken Roy | Skater | 0 | 0 | 0 | 0 | 0 |
45 | Mark Baldridge | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Mike Pettey | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Mike Rosczewski | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 0 |
Saber Electric
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Mike Orlando | Goalie | 0 | 0 | 2 | 0 | 0 | |
18 | Bill Webb | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Bob Stewart | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Bruce Fridline | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Chris Bohne | Skater | 1 | 0 | 0 | 0 | 0 |
71 | Greg Keller | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Mike Gorney | Skater | 0 | 1 | 0 | 0 | 0 |
20 | Rich Halliday | Skater | 0 | 0 | 0 | 0 | 0 |
55 | Rich Stoik | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Steve Malenich | Skater | 0 | 1 | 0 | 0 | 0 |
12 | Tony Geisenhaver | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 0 |
G
A
GA
SO
PIM
2 | 2 |
3 | 1 |
2 | 2 |
0 | 0 |
0 | 0 |