Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2025 | 7:15 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Results
Team | 1st | T | Outcome |
---|---|---|---|
Tucker | 1 | 1 | Tie |
Saber Electric | 1 | 1 | Tie |
Tucker
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Eric Aston | Goalie | 0 | 0 | 1 | 0 | 0 |
15 | Bill Boch | Skater | 0 | 0 | 0 | 0 | 0 |
35 | Don Wheaton | Skater | 0 | 0 | 0 | 0 | 0 |
22 | John Lamson | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Mark Rose | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Mike Dicosola | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Paul Martel | Skater | 0 | 0 | 0 | 0 | 0 |
21 | Rico Phillips | Skater | 0 | 1 | 0 | 0 | 0 |
26 | Teemu Lahti | Skater | 1 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Vince Molosky | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 1 | 0 |
Saber Electric
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Tom Gwillim | Goalie | 0 | 0 | 1 | 0 | 0 | |
18 | Bill Webb | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Bruce Fridline | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Chris Bohne | Skater | 0 | 0 | 0 | 0 | 3 |
91 | Joe Nesbit | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Mike Gorney | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Rich Halliday | Skater | 0 | 0 | 0 | 0 | 0 |
55 | Rich Stoik | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Steve Malenich | Skater | 1 | 0 | 0 | 0 | 3 |
21 | Tim Allen | Skater | 0 | 1 | 0 | 0 | 0 |
12 | Tony Geisenhaver | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 6 |
G
A
GA
SO
PIM
1 | 1 |
1 | 2 |
1 | 1 |
0 | 0 |
6 | 0 |