Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2026 | 7:00 pm | Old Timers Hockey Club | 2026 Summer |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Gears Beer | 2 | 0 | 2 | Win |
| Madd Dogs | 1 | 0 | 1 | Loss |
Gears Beer
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Bill Bock | Skater | 0 | 0 | 0 | 0 | 0 |
| 81 | Brady Horn | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Brian Rousseau | Skater | 1 | 0 | 0 | 0 | 0 |
| 8 | Darren Long | Skater | 0 | 0 | 0 | 0 | 0 |
| 16 | Dave Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
| 0 | Ed Dean | Goalie | 0 | 0 | 1 | 0 | 0 |
| 0 | John Hackett | Goalie | 0 | 0 | 0 | 0 | 0 |
| 6 | Marco Mersino | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Matthew Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Dicosola | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Mike Howard | Skater | 1 | 1 | 0 | 0 | 2 |
| Paul Brady | Skater | 0 | 0 | 0 | 0 | 0 | |
| 5 | Teemu Lahti | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 2 |
Madd Dogs
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Brian Ladd | Skater | 1 | 0 | 0 | 0 | 0 |
| 30 | Chris Thibeautt | Skater | 0 | 0 | 0 | 0 | 0 |
| 5 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
| 12 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
| 88 | Jason Davis | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | JP Dumoulin | Skater | 0 | 0 | 0 | 0 | 0 |
| 18 | Kerry Russell | Skater | 0 | 0 | 0 | 0 | 0 |
| 21 | Larry Bonham | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Marc Morrison | Skater | 0 | 0 | 0 | 0 | 0 |
| Mike Orlando | Goalie | 0 | 0 | 2 | 0 | 0 | |
| 55 | Ron Evans | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Scott Taggart | Skater | 0 | 0 | 0 | 0 | 0 |
| 91 | Thad Shegos | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 0 |
G
A
GA
SO
PIM
| 1 | 2 |
| 0 | 1 |
| 2 | 1 |
| 0 | 0 |
| 0 | 2 |
