Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2025 | 8:30 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Fastenal
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Mike Orlando | Goalie | 0 | 0 | 2 | 0 | 0 | |
20 | Al Dickenson | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Dan Sharkey | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Dave Carol | Skater | 1 | 0 | 0 | 0 | 0 |
22 | George McNally | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
28 | Jason Davis | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Mike “Shaggy” McGrath | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Mike Boldt | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Ron Evans | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Steve Long | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 0 |
Flint OT
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Mike Williams | Goalie | 0 | 0 | 2 | 0 | 0 |
14 | Al Dow | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Bob Kolar | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Bryan Burke | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Bryan Hall | Skater | 0 | 1 | 0 | 0 | 0 |
66 | Dan Jewell | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Dave Banks | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Gerald Edwards | Skater | 1 | 0 | 0 | 0 | 3 |
8 | Jeff Erman | Skater | 0 | 1 | 0 | 0 | 0 |
7 | Joe Garcia | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Paul Brady | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 3 |
G
A
GA
SO
PIM
2 | 2 |
3 | 2 |
2 | 2 |
0 | 0 |
3 | 0 |