Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2025 | 8:15 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Flint OT
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Matthew Sokoloski | Goalie | 0 | 0 | 0 | 0 | 0 |
14 | Al Dow | Skater | 1 | 0 | 0 | 0 | 0 |
17 | Bob Kolar | Skater | 0 | 1 | 0 | 0 | 0 |
6 | Bryan Burke | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Bryan Hall | Skater | 2 | 1 | 0 | 0 | 0 |
16 | Craig Mendon | Skater | 0 | 0 | 0 | 0 | 0 |
66 | Dan Jewell | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Dave Banks | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Joe Garcia | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Tim Crow | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Charles Partridge | Goalie | 0 | 0 | 4 | 0 | 0 | |
14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
3 | David Barchichat | Skater | 0 | 0 | 0 | 0 | 0 |
91 | JB Butterfield | Skater | 1 | 0 | 0 | 0 | 0 |
20 | John Tomko | Skater | 0 | 1 | 0 | 0 | 0 |
2 | Jon Fiaca | Skater | 1 | 0 | 0 | 0 | 0 |
28 | Ken Koskodan | Skater | 0 | 1 | 0 | 0 | 0 |
61 | Ken Roy | Skater | 0 | 0 | 0 | 0 | 0 |
45 | Mark Baldridge | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Mike Pettey | Skater | 0 | 1 | 0 | 0 | 0 |
24 | Mike Rosczewski | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 4 | 0 |
G
A
GA
SO
PIM
2 | 4 |
3 | 2 |
4 | 0 |
0 | 0 |
0 | 0 |