Details
Date | Time | League | Season |
---|---|---|---|
January 8, 2024 | 8:30 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Flint OT
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Tom Gwillim | Goalie | 0 | 0 | 5 | 0 | 0 | |
33 | Bob Stewart | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Dave Fiebernitz | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Frank Pedwaydon | Skater | 2 | 0 | 0 | 0 | 0 |
29 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
27 | Joe Garcia | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Teemu Lahti | Skater | 0 | 1 | 0 | 0 | 0 |
42 | Tim Taylor | Skater | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 0 |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Eric Aston | Goalie | 0 | 0 | 2 | 0 | 0 |
9 | Aaron Bagwell | Skater | 1 | 2 | 0 | 0 | 0 |
14 | Bill Richards | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Bill Read | Skater | 2 | 0 | 0 | 0 | 0 |
10 | Bill Webb | Skater | 0 | 2 | 0 | 0 | 0 |
80 | Dan Jewell | Skater | 1 | 0 | 0 | 0 | 0 |
44 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
11 | George McNally | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Pat Putnam | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Steve Seres | Skater | 0 | 3 | 0 | 0 | 0 |
Total | 5 | 8 | 2 | 0 |
G
A
GA
SO
PIM
5 | 2 |
8 | 3 |
2 | 5 |
0 | 0 |
0 | 0 |