Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2025 | 9:30 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Results
Team | 1st | T | Outcome |
---|---|---|---|
Goyette | 7 | 7 | Win |
Lukes Lawn | 4 | 4 | Loss |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Frank Rometty | Goalie | 0 | 0 | 4 | 0 | 0 |
14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
3 | David Barchichat | Skater | 2 | 1 | 0 | 0 | 0 |
91 | JB Butterfield | Skater | 3 | 0 | 0 | 0 | 0 |
20 | John Tomko | Skater | 0 | 2 | 0 | 0 | 0 |
28 | Ken Koskodan | Skater | 1 | 1 | 0 | 0 | 0 |
61 | Ken Roy | Skater | 0 | 0 | 0 | 0 | 0 |
45 | Mark Baldridge | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Mike Pettey | Skater | 1 | 0 | 0 | 0 | 0 |
24 | Mike Rosczewski | Skater | 0 | 0 | 0 | 0 | 3 |
Total | 7 | 4 | 4 | 3 |
Lukes Lawn
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Charles Partridge | Goalie | 0 | 0 | 7 | 0 | 0 | |
8 | Bob Cooper | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Brett Warstler | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Chris Allard | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Doug Pastor | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Jason McClanahan | Skater | 2 | 1 | 0 | 0 | 0 |
10 | Jeff Swan | Skater | 0 | 0 | 0 | 0 | 0 |
9 | John Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Rich Cross | Skater | 1 | 0 | 0 | 0 | 0 |
3 | Steve Seres | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Wayne Facca | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 4 | 3 | 7 | 0 |
G
A
GA
SO
PIM
4 | 7 |
3 | 4 |
7 | 4 |
0 | 0 |
0 | 3 |