Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2025 | 8:15 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Results
Team | 1st | T | Outcome |
---|---|---|---|
Lukes Lawn | 3 | 3 | Tie |
Fastenal | 3 | 3 | Tie |
Lukes Lawn
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Mike Davis | Goalie | 0 | 0 | 3 | 0 | 0 | |
7 | Brett Warstler | Skater | 0 | 1 | 0 | 0 | 0 |
11 | Chris Allard | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Doug Pastor | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Jason McClanahan | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Jeff Swan | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Mike Cherry | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Mike Galajda | Skater | 2 | 0 | 0 | 0 | 3 |
6 | Rich Cross | Skater | 1 | 0 | 0 | 0 | 0 |
3 | Steve Seres | Skater | 0 | 1 | 0 | 0 | 0 |
2 | Wayne Facca | Skater | 0 | 0 | 0 | 0 | 3 |
Total | 3 | 2 | 3 | 6 |
Fastenal
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Eric Aston | Goalie | 0 | 0 | 3 | 0 | 0 |
20 | Al Dickenson | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Dan Sharkey | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Dave Carol | Skater | 0 | 0 | 0 | 0 | 0 |
66 | David Gregg | Skater | 0 | 1 | 0 | 0 | 0 |
26 | David Taylor | Skater | 2 | 0 | 0 | 0 | 0 |
22 | George McNally | Skater | 0 | 0 | 0 | 0 | 0 |
28 | Jason Davis | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Mike “Shaggy” McGrath | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Mike Boldt | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Ron Evans | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Steve Long | Skater | 1 | 0 | 0 | 0 | 3 |
Total | 3 | 2 | 3 | 3 |
G
A
GA
SO
PIM
3 | 3 |
2 | 2 |
3 | 3 |
0 | 0 |
3 | 6 |