Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2025 | 10:15 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Colliers
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Matthew Sokoloski | Goalie | 0 | 0 | 6 | 0 | 0 |
2 | Brian Eubank | Skater | 1 | 0 | 0 | 0 | 0 |
12 | Chris Burkland | Skater | 0 | 1 | 0 | 0 | 0 |
6 | Dan Clemons | Skater | 2 | 0 | 0 | 0 | 0 |
9 | Glen Peters | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Gordie Schafer | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Larry Bonham | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Mark Abee | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Mike Benoit | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Scott Smithwick | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Tim VanKirk | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Tom Odegard | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 6 | 0 |
Tucker
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Corey Brocklehurst | Goalie | 0 | 0 | 3 | 0 | 0 |
15 | Bill Boch | Skater | 0 | 1 | 0 | 0 | 0 |
35 | Don Wheaton | Skater | 0 | 1 | 0 | 0 | 0 |
19 | Greg Parker | Skater | 1 | 0 | 0 | 0 | 0 |
18 | Joe Schmidt | Skater | 0 | 0 | 0 | 0 | 0 |
22 | John Lamson | Skater | 2 | 0 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 2 | 4 | 0 | 0 | 0 |
5 | Mark Rose | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Paul Martel | Skater | 1 | 0 | 0 | 0 | 0 |
21 | Rico Phillips | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Teemu Lahti | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 7 | 3 | 0 |
G
A
GA
SO
PIM
6 | 3 |
7 | 1 |
3 | 6 |
0 | 0 |
0 | 0 |