Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2023 | 10:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Tucker
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Kelly Ewing | Goalie | 0 | 0 | 2 | 0 | 0 |
17 | Chris RaCosta | Skater | 1 | 0 | 0 | 0 | 0 |
3 | Denise Doumoulin | Skater | 0 | 1 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Larry Bonham | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Mark Rose | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Paul Flynn | Skater | 1 | 0 | 0 | 0 | 0 |
13 | Phil Heckman | Skater | 1 | 0 | 0 | 0 | 0 |
22 | Tony Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Ward Clarkson | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 2 | 0 |
Madd Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Jim Pleshakov | Goalie | 0 | 0 | 4 | 0 | 0 | |
90 | Bob Kolar | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Brian Hill | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Bryan Hall | Skater | 1 | 0 | 0 | 0 | 0 |
8 | Gordie Schafer | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Jim Stephens | Skater | 0 | 1 | 0 | 0 | 0 |
91 | Joe Matthies | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Marc Morrison | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Mark Abee | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Mike Pettey | Skater | 0 | 0 | 0 | 0 | 0 |
60 | Mike Rosczewski | Skater | 0 | 0 | 0 | 0 | 0 |
61 | Rich Stoik | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 0 |
G
A
GA
SO
PIM
2 | 4 |
2 | 1 |
4 | 2 |
0 | 0 |
0 | 0 |