Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2025 | 7:15 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Antcliff
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Ed Dean | Goalie | 0 | 0 | 3 | 0 | 0 |
6 | Al Antcliff | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Brian Facca | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Brian Ladd | Skater | 0 | 0 | 0 | 0 | 0 |
66 | Dave Neumann | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Joe Matthies | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Jon Marengo | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Kevin Coombe | Skater | 1 | 0 | 0 | 0 | 0 |
11 | Pat Putnam | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Paul Flynn | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Phil Holland | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Steve Berriman | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 0 |
Tucker
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Mike Davis | Goalie | 0 | 0 | 1 | 0 | 0 | |
15 | Bill Boch | Skater | 1 | 0 | 0 | 0 | 0 |
35 | Don Wheaton | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Greg Parker | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Joe Schmidt | Skater | 0 | 0 | 0 | 0 | 0 |
22 | John Lamson | Skater | 0 | 1 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 2 | 1 | 0 | 0 | 0 |
5 | Mark Rose | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Paul Martel | Skater | 0 | 0 | 0 | 0 | 0 |
21 | Rico Phillips | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Teemu Lahti | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 0 |
G
A
GA
SO
PIM
3 | 1 |
2 | 2 |
1 | 3 |
0 | 0 |
0 | 0 |