Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2025 | 9:15 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Madd Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Frank Rometty | Goalie | 0 | 0 | 1 | 0 | 0 |
18 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Art Autio | Skater | 0 | 1 | 0 | 0 | 0 |
41 | Brian Rousseau | Skater | 2 | 0 | 0 | 0 | 0 |
25 | Diamond Ferraiuolo | Skater | 0 | 0 | 0 | 0 | 3 |
48 | K C Baran | Skater | 0 | 1 | 0 | 0 | 0 |
15 | Mike Huey | Skater | 1 | 0 | 0 | 0 | 0 |
64 | Phil Heckman | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Scott Taggert | Skater | 0 | 0 | 0 | 0 | 0 |
39 | Terry Kosiara | Skater | 0 | 0 | 0 | 0 | 3 |
36 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 6 |
Fastenal
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Mike Williams | Goalie | 0 | 0 | 3 | 0 | 0 |
20 | Al Dickenson | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Kelly | Skater | 1 | 0 | 0 | 0 | 0 |
22 | George McNally | Skater | 0 | 0 | 0 | 0 | 0 |
28 | Jason Davis | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Mike “Shaggy” McGrath | Skater | 0 | 0 | 0 | 0 | 3 |
88 | Mike Boldt | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Steve Long | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Dave Carol | Skater | 0 | 0 | 0 | 0 | 0 |
66 | David Gregg | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 3 | 3 |
G
A
GA
SO
PIM
1 | 3 |
1 | 2 |
3 | 1 |
0 | 0 |
3 | 6 |