Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2025 | 8:15 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Antcliff
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Eric Aston | Goalie | 0 | 0 | 2 | 0 | 0 |
6 | Al Antcliff | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Brian Facca | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Brian Ladd | Skater | 0 | 0 | 0 | 0 | 0 |
66 | Dave Neumann | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Jeff Livingston | Skater | 1 | 0 | 0 | 0 | 0 |
18 | Jim Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Joe Matthies | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Jon Marengo | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Kevin Coombe | Skater | 0 | 2 | 0 | 0 | 0 |
11 | Pat Putnam | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Phil Holland | Skater | 1 | 0 | 0 | 0 | 0 |
13 | Steve Berriman | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 0 |
Colliers
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Tom Gwillim | Goalie | 0 | 0 | 2 | 0 | 0 | |
2 | Brian Eubank | Skater | 1 | 0 | 0 | 0 | 0 |
12 | Chris Burkland | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Dan Clemons | Skater | 1 | 0 | 0 | 0 | 0 |
8 | Gordie Schafer | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Larry Bonham | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Mark Abee | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Mike Benoit | Skater | 0 | 1 | 0 | 0 | 0 |
20 | Tim Taylor | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Tim VanKirk | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Tom Odegard | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 2 | 0 |
G
A
GA
SO
PIM
2 | 2 |
3 | 2 |
2 | 2 |
0 | 0 |
0 | 0 |