Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2025 | 10:00 pm | Old Timers Hockey Club | 2024 Fall Regular Season |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Tom Gwillim | Goalie | 0 | 0 | 0 | 1 | 0 | |
14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
3 | David Barchichat | Skater | 0 | 1 | 0 | 0 | 0 |
91 | JB Butterfield | Skater | 0 | 0 | 0 | 0 | 0 |
20 | John Tomko | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Jon Fiaca | Skater | 1 | 0 | 0 | 0 | 0 |
61 | Ken Roy | Skater | 0 | 1 | 0 | 0 | 0 |
45 | Mark Baldridge | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Mike Pettey | Skater | 1 | 0 | 0 | 0 | 0 |
24 | Mike Rosczewski | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Madd Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Eric Aston | Goalie | 0 | 0 | 2 | 0 | 0 |
18 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Art Autio | Skater | 0 | 0 | 0 | 0 | 0 |
41 | Brian Rousseau | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Diamond Ferraiuolo | Skater | 0 | 0 | 0 | 0 | 0 |
48 | K C Baran | Skater | 0 | 0 | 0 | 0 | 0 |
36 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
22 | Len Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Marc Morrison | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Scott Taggert | Skater | 0 | 0 | 0 | 0 | 0 |
39 | Terry Kosiara | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 |
G
A
GA
SO
PIM
0 | 2 |
0 | 2 |
2 | 0 |
0 | 1 |
0 | 0 |