Skaters 2024 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Bill Webb | 7 | 2 | 3 | 20 | 9 |
| Tony Geisenhaver | 8 | 4 | 0 | 20 | 12 |
| Chris Bohne | 5 | 8 | 3 | 19 | 13 |
| Rich Halliday | 1 | 3 | 0 | 19 | 4 |
| Rich Stoik | 4 | 7 | 6 | 19 | 11 |
| Bruce Fridline | 5 | 4 | 10 | 18 | 9 |
| Steve Malenich | 12 | 9 | 6 | 17 | 21 |
| Tim Allen | 0 | 5 | 3 | 17 | 5 |
| Scott Poliskey | 4 | 6 | 3 | 17 | 10 |
| Mike Gorney | 11 | 8 | 2 | 16 | 19 |
| Bob Stewart | 0 | 0 | 0 | 15 | 0 |
| Greg Keller | 5 | 2 | 3 | 14 | 7 |
Goalies 2024 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Eric Aston | 5 | 0 | 0 | 2 | 0 | 2.50 |
2024 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Gears Beer | 26 | 15 | 8 | 3 | 33 | 99 | 71 |
| 2 | Saber Electric | 26 | 13 | 6 | 7 | 33 | 74 | 52 |
| 3 | Milnes | 24 | 11 | 9 | 4 | 26 | 73 | 68 |
| 4 | Goyette | 22 | 11 | 9 | 2 | 24 | 79 | 74 |
| 5 | Lukes Lawn | 24 | 11 | 11 | 2 | 24 | 82 | 92 |
| 6 | Flint OT | 22 | 10 | 10 | 2 | 22 | 63 | 67 |
| 7 | Tucker | 22 | 9 | 9 | 4 | 22 | 68 | 60 |
| 8 | Madd Dogs | 22 | 10 | 11 | 1 | 21 | 71 | 74 |
| 9 | Colliers | 22 | 7 | 9 | 6 | 20 | 71 | 76 |
| 10 | Antcliff | 21 | 8 | 10 | 3 | 19 | 68 | 81 |
| 11 | Fastenal | 21 | 3 | 16 | 2 | 8 | 60 | 93 |
