Skaters 2024 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Mark Rose | 2 | 6 | 0 | 20 | 8 |
Tim Johnson | 4 | 3 | 0 | 20 | 7 |
Bill Boch | 5 | 7 | 0 | 20 | 12 |
Paul Martel | 7 | 4 | 0 | 19 | 11 |
Teemu Lahti | 1 | 2 | 3 | 19 | 3 |
Ken Tucker | 24 | 13 | 0 | 19 | 37 |
Greg Parker | 7 | 5 | 0 | 17 | 12 |
John Lamson | 2 | 4 | 2 | 17 | 6 |
Don Wheaton | 2 | 2 | 0 | 17 | 4 |
Mike Dicosola | 0 | 2 | 0 | 16 | 2 |
Joe Schmidt | 4 | 6 | 6 | 16 | 10 |
Rico Phillips | 1 | 5 | 3 | 16 | 6 |
Vince Molosky | 6 | 3 | 0 | 13 | 9 |
Goalies 2024 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Matthew Sokoloski | 10 | 0 | 0 | 4 | 2 | 2.50 |
Ed Dean | 6 | 0 | 0 | 3 | 2 | 2.00 |
Mike Davis | 2 | 0 | 0 | 2 | 1 | 1.00 |
Tom Gwillim | 4 | 0 | 0 | 2 | 0 | 2.00 |
Charles Partridge | 7 | 0 | 0 | 2 | 1 | 3.50 |
Corey Brocklehurst | 6 | 0 | 0 | 2 | 1 | 3.00 |
Eric Aston | 1 | 1 | 0 | 2 | 0 | 0.50 |
Drew Spillers | 4 | 0 | 0 | 1 | 1 | 4.00 |
Don Arndt | 6 | 0 | 0 | 1 | 0 | 6.00 |
Frank Rometty | 7 | 0 | 0 | 1 | 0 | 7.00 |
Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Gears Beer | 24 | 14 | 7 | 3 | 31 | 94 | 66 |
2 | Saber Electric | 24 | 12 | 5 | 7 | 31 | 69 | 47 |
3 | Milnes | 24 | 11 | 9 | 4 | 26 | 73 | 68 |
4 | Goyette | 22 | 11 | 9 | 2 | 24 | 79 | 74 |
5 | Lukes Lawn | 24 | 11 | 11 | 2 | 24 | 82 | 92 |
6 | Flint OT | 22 | 10 | 10 | 2 | 22 | 63 | 67 |
7 | Tucker | 22 | 9 | 9 | 4 | 22 | 68 | 60 |
8 | Madd Dogs | 22 | 10 | 11 | 1 | 21 | 71 | 74 |
9 | Colliers | 22 | 7 | 9 | 6 | 20 | 71 | 76 |
10 | Antcliff | 21 | 8 | 10 | 3 | 19 | 68 | 81 |
11 | Fastenal | 21 | 3 | 16 | 2 | 8 | 60 | 93 |