Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Al Dow | 2 | 0 | 0 | 9 | 2 |
| Brian Rousseau | 2 | 4 | 0 | 9 | 6 |
| Bryan Burke | 2 | 1 | 0 | 9 | 3 |
| Jeff Livingston | 0 | 4 | 0 | 9 | 4 |
| John Bishop | 0 | 1 | 0 | 8 | 1 |
| K C Baran | 1 | 1 | 2 | 8 | 2 |
| Gerald Edwards | 2 | 2 | 0 | 8 | 4 |
| Mike Dicosola | 1 | 0 | 0 | 8 | 1 |
| Ken Tucker | 8 | 2 | 0 | 8 | 10 |
| Jamie Galant | 1 | 0 | 0 | 7 | 1 |
| Steve Jenkins | 3 | 3 | 0 | 7 | 6 |
| Ed McGrath | 2 | 0 | 0 | 7 | 2 |
| John Lamson | 2 | 0 | 2 | 6 | 2 |
Goalies 2024 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Tom Gwillim | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Mike Orlando | 4 | 0 | 0 | 1 | 0 | 4.00 |
| Charles Partridge | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Don Arndt | 6 | 0 | 0 | 1 | 0 | 6.00 |
| Ed Dean | 4 | 0 | 0 | 1 | 0 | 4.00 |
| John Hackett | 7 | 0 | 0 | 1 | 0 | 7.00 |
| Corey Brocklehurst | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Mike Davis | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Drew Spillers | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Mays | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nick Robbins | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Flint OT | 9 | 7 | 1 | 1 | 15 | 43 | 22 |
| 2 | Phantom | 9 | 7 | 2 | 0 | 14 | 42 | 19 |
| 3 | Fastenal | 9 | 7 | 2 | 0 | 14 | 37 | 18 |
| 4 | Lukes Lawn | 9 | 4 | 4 | 1 | 9 | 27 | 32 |
| 5 | Milnes | 9 | 3 | 3 | 3 | 9 | 29 | 27 |
| 6 | Goyette | 9 | 3 | 4 | 2 | 8 | 24 | 32 |
| 7 | Tucker | 9 | 3 | 5 | 1 | 7 | 27 | 33 |
| 8 | Gears Beer | 9 | 3 | 5 | 1 | 7 | 21 | 30 |
| 9 | Madd Dogs | 9 | 2 | 6 | 1 | 5 | 21 | 29 |
| 10 | Antcliff | 9 | 1 | 8 | 0 | 2 | 19 | 48 |
