Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Al Dow | 2 | 0 | 2 | 15 | 2 |
| Brian Rousseau | 5 | 4 | 0 | 15 | 9 |
| Bryan Burke | 2 | 3 | 0 | 15 | 5 |
| John Bishop | 0 | 2 | 0 | 14 | 2 |
| Gerald Edwards | 3 | 3 | 0 | 14 | 6 |
| Ken Tucker | 10 | 4 | 0 | 14 | 14 |
| K C Baran | 1 | 1 | 2 | 13 | 2 |
| Jeff Livingston | 0 | 4 | 0 | 13 | 4 |
| Mike Dicosola | 1 | 0 | 0 | 13 | 1 |
| Jamie Galant | 1 | 0 | 4 | 12 | 1 |
| John Lamson | 2 | 0 | 2 | 12 | 2 |
| Ed McGrath | 2 | 0 | 0 | 11 | 2 |
| Steve Jenkins | 3 | 3 | 0 | 10 | 6 |
Goalies 2024 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Corey Brocklehurst | 8 | 0 | 0 | 3 | 0 | 2.67 |
| Tom Gwillim | 4 | 0 | 0 | 2 | 0 | 2.00 |
| Mike Orlando | 5 | 0 | 0 | 2 | 0 | 2.50 |
| Mike Davis | 0 | 0 | 0 | 1 | 0 | 7.00 |
| Charles Partridge | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Nick Robbins | 1 | 0 | 0 | 1 | 0 | 1.00 |
| Don Arndt | 6 | 0 | 0 | 1 | 0 | 6.00 |
| Ed Dean | 4 | 0 | 0 | 1 | 0 | 4.00 |
| John Hackett | 7 | 0 | 0 | 1 | 0 | 7.00 |
| Drew Spillers | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Mays | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 15 | 12 | 2 | 1 | 25 | 74 | 28 |
| 2 | Flint OT | 15 | 10 | 2 | 3 | 23 | 63 | 36 |
| 3 | Fastenal | 15 | 9 | 4 | 2 | 20 | 57 | 36 |
| 4 | Gears Beer | 15 | 7 | 6 | 2 | 16 | 39 | 40 |
| 5 | Lukes Lawn | 15 | 5 | 4 | 6 | 16 | 39 | 42 |
| 6 | Goyette | 15 | 4 | 5 | 6 | 14 | 38 | 51 |
| 7 | Madd Dogs | 15 | 4 | 9 | 2 | 10 | 43 | 58 |
| 8 | Milnes | 15 | 3 | 8 | 4 | 10 | 38 | 53 |
| 9 | Tucker | 15 | 3 | 8 | 4 | 10 | 34 | 50 |
| 10 | Antcliff | 15 | 1 | 10 | 4 | 6 | 31 | 62 |
