23-24 Fall Season
Games & Results Fall 2023
Offensive Leaders 23/24 Fall Regular Season
23-24 Fall Skater Record
Goalie Leaders 23/24 Fall Regular Season
23-24 Fall Goalie Record
Player | GA | SO | GP | Wins | GAA |
---|---|---|---|---|---|
Kelly Ewing | 18 | 2 | 13 | 9 | 1.38 |
Mike Davis | 25 | 6 | 16 | 8 | 1.56 |
Jim Pleshakov | 18 | 2 | 10 | 5 | 1.80 |
Ed Dean | 39 | 5 | 21 | 9 | 1.95 |
Tom Gwillim | 42 | 2 | 20 | 10 | 2.10 |
Marty Mora | 38 | 4 | 18 | 9 | 2.17 |
Eric Aston | 57 | 3 | 20 | 6 | 2.85 |
Frank Rometty | 60 | 0 | 19 | 9 | 3.16 |
Bob Rogers | 47 | 2 | 14 | 8 | 3.36 |
Corey Brocklehurst | 65 | 0 | 22 | 6 | 3.77 |
Mike Williams | 74 | 0 | 18 | 5 | 4.11 |
John Hackett | 86 | 0 | 21 | 5 | 4.62 |
Don Arndt | 62 | 0 | 13 | 5 | 4.77 |
23-24 Fall Playoff Season
2023/24 Playoffs
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Madd Dogs | 8 | 5 | 3 | 0 | 10 | 20 | 14 |
2 | Fastenal | 7 | 5 | 2 | 0 | 10 | 17 | 12 |
3 | Saber Electric | 5 | 2 | 3 | 0 | 4 | 12 | 10 |
4 | Gears Beer | 4 | 1 | 2 | 1 | 3 | 11 | 15 |
5 | Milnes | 2 | 1 | 1 | 0 | 2 | 4 | 5 |
6 | Dr Decker | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
7 | Antcliff | 2 | 0 | 1 | 1 | 1 | 7 | 8 |
8 | Goyette | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
Games & Results 2024 Playoffs
Offensive Leaders 23/24 Fall Playoffs
23-24 Fall Playoff Skater Record
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Bryan Hall | 6 | 3 | 0 | 6 | 9 |
Mike Boldt | 7 | 1 | 0 | 6 | 8 |
Mark Abee | 3 | 3 | 0 | 7 | 6 |
Gordie Schafer | 1 | 4 | 2 | 7 | 5 |
John Garrish | 2 | 2 | 0 | 5 | 4 |
Mike Rosczewski | 4 | 0 | 0 | 6 | 4 |
Tim Bott | 1 | 3 | 0 | 4 | 4 |
Larry Spicer | 1 | 2 | 0 | 1 | 3 |
Rich Cross | 1 | 2 | 0 | 3 | 3 |
Al Antcliff | 1 | 2 | 0 | 1 | 3 |
Al Dickenson | 2 | 1 | 2 | 5 | 3 |
John Lampson | 1 | 2 | 0 | 5 | 3 |
Paul Brady | 1 | 2 | 0 | 4 | 3 |
Steve Berriman | 0 | 2 | 2 | 4 | 2 |
Jon Marengo | 2 | 0 | 0 | 3 | 2 |
Mike Galajda | 2 | 0 | 0 | 1 | 2 |
Brian Rousseau | 1 | 1 | 0 | 3 | 2 |
Steve Suffel | 2 | 0 | 0 | 4 | 2 |
Bill Boch | 1 | 1 | 0 | 5 | 2 |
Brian Hill | 0 | 2 | 0 | 7 | 2 |
Mike Huey | 1 | 1 | 0 | 1 | 2 |
Mike Pettey | 2 | 0 | 0 | 7 | 2 |
Craig Mendon | 1 | 1 | 0 | 6 | 2 |
Glen Syrowik | 2 | 0 | 0 | 1 | 2 |
Rich Halliday | 0 | 2 | 0 | 7 | 2 |
Jim Stephens | 1 | 1 | 0 | 6 | 2 |
Chris Bohn | 0 | 2 | 0 | 3 | 2 |
Brian Facca | 1 | 0 | 0 | 3 | 1 |
Wayne Facca | 0 | 1 | 0 | 1 | 1 |
Ed McGrath | 1 | 0 | 0 | 3 | 1 |
Duke Shegos | 1 | 0 | 0 | 1 | 1 |
Mike Benoit | 0 | 1 | 0 | 6 | 1 |
Scott Poliskey | 0 | 1 | 0 | 5 | 1 |
Bryan Burke | 1 | 0 | 0 | 2 | 1 |
Thad Shegos | 0 | 1 | 0 | 4 | 1 |
Bob Cooper | 0 | 1 | 0 | 1 | 1 |
Chris Allard | 1 | 0 | 0 | 4 | 1 |
Tony Geisenhaver | 1 | 0 | 0 | 1 | 1 |
Randy Judd | 1 | 0 | 0 | 3 | 1 |
Doug Pastor | 0 | 1 | 0 | 1 | 1 |
Mike Cherry | 0 | 1 | 0 | 1 | 1 |
Len Koskodan | 1 | 0 | 0 | 1 | 1 |
Chris Ebbott | 1 | 0 | 0 | 4 | 1 |
Jamie Galant | 0 | 1 | 0 | 1 | 1 |
Ken Koskodan | 1 | 0 | 0 | 3 | 1 |
Brad Kippe | 1 | 0 | 0 | 1 | 1 |
Marc Morrison | 0 | 1 | 0 | 6 | 1 |
Kip Gunter | 1 | 0 | 0 | 4 | 1 |
Joe Nesbit | 0 | 1 | 0 | 1 | 1 |
JB Butterfield | 0 | 1 | 0 | 1 | 1 |
Goalie Leaders 23/24 Fall Playoffs
23-24 Fall Goalie Record
Player | GA | SO | GP | Wins | GAA |
---|---|---|---|---|---|
Ed Dean | 7 | 1 | 6 | 4 | 1.67 |
Eric Aston | 0 | 0 | 2 | 1 | 2.00 |
Kelly Ewing | 12 | 0 | 6 | 4 | 2.00 |
Tom Gwillim | 4 | 1 | 4 | 2 | 2.25 |
Marty Mora | 5 | 0 | 2 | 1 | 2.50 |
Corey Brocklehurst | 4 | 0 | 3 | 0 | 3.00 |
Mike Davis | 11 | 0 | 3 | 0 | 3.67 |
Frank Rometty | 4 | 0 | 1 | 0 | 4.00 |