Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2024 | 8:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Antcliff
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | John Hackett | Goalie | 0 | 0 | 5 | 0 | 0 |
13 | Al Antcliff | Skater | 0 | 1 | 0 | 0 | 0 |
16 | Brad Kraemer | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 1 | 1 | 0 | 0 | 0 |
9 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Jim Allen | Skater | 0 | 0 | 0 | 0 | 0 |
18 | John Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
55 | Mike Cherry | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Mike Huey | Skater | 0 | 1 | 0 | 0 | 0 |
17 | Sean Fountain | Skater | 1 | 0 | 0 | 0 | 0 |
19 | Tom VanKirk | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 0 |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Mike Williams | Goalie | 0 | 0 | 2 | 0 | 0 |
9 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Bill Read | Skater | 1 | 1 | 0 | 0 | 0 |
10 | Bill Webb | Skater | 0 | 0 | 0 | 0 | 0 |
28 | Brad Kippe | Skater | 3 | 0 | 0 | 0 | 0 |
80 | Dan Jewell | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 2 |
11 | George McNally | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Jim Watters | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Pat Putnam | Skater | 1 | 0 | 0 | 0 | 0 |
91 | Scott Taggert | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Steve Seres | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 2 | 2 |
G
A
GA
SO
PIM
5 | 2 |
1 | 3 |
2 | 5 |
0 | 0 |
2 | 0 |