Details
Date | Time | League | Season |
---|---|---|---|
February 5, 2024 | 7:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Colliers
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Mike Davis | Goalie | 0 | 0 | 0 | 1 | 0 | |
10 | Chris Burkland | Skater | 0 | 0 | 0 | 0 | |
12 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | |
5 | Dave Carol | Skater | 0 | 0 | 0 | 0 | |
13 | David Gregg | Skater | 0 | 0 | 0 | 0 | |
25 | Diamond Ferraiuolo | Skater | 0 | 0 | 0 | 0 | |
6 | Evan Moore | Skater | 0 | 0 | 0 | 0 | |
5 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | |
71 | Greg Keller | Skater | 0 | 0 | 0 | 0 | |
15 | Paul Scoville | Skater | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Ed Dean | Goalie | 0 | 0 | 0 | 1 | 0 |
9 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | |
14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | |
4 | Bill Read | Skater | 0 | 0 | 0 | 0 | |
18 | Bill Webb | Skater | 0 | 0 | 0 | 0 | |
28 | Brad Kippe | Skater | 0 | 0 | 0 | 0 | |
66 | Dan Jewell | Skater | 0 | 0 | 0 | 0 | |
44 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | |
22 | George McNally | Skater | 0 | 0 | 0 | 0 | |
24 | Jim Watters | Skater | 0 | 0 | 0 | 0 | |
11 | Pat Putnam | Skater | 0 | 0 | 0 | 0 | |
77 | Scott Taggert | Skater | 0 | 0 | 0 | 0 | |
3 | Steve Seres | Skater | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
G
A
GA
SO
PIM
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |