Skaters 2024 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Art Autio | 6 | 9 | 2 | 20 | 15 |
Terry Kosiara | 1 | 1 | 3 | 20 | 2 |
Mike Huey | 19 | 10 | 0 | 19 | 29 |
Aaron Bagwell | 4 | 8 | 3 | 19 | 12 |
Brian Rousseau | 13 | 5 | 0 | 19 | 18 |
Marc Morrison | 0 | 6 | 6 | 19 | 6 |
K C Baran | 3 | 6 | 0 | 19 | 9 |
Scott Taggert | 3 | 1 | 6 | 19 | 4 |
Len Koskodan | 7 | 6 | 0 | 18 | 13 |
Diamond Ferraiuolo | 0 | 0 | 3 | 18 | 0 |
Phil Heckman | 4 | 6 | 3 | 16 | 10 |
Tom Murray | 3 | 3 | 3 | 11 | 6 |
Jay Zach | 2 | 7 | 0 | 9 | 9 |
Larry Tucker | 1 | 0 | 0 | 7 | 1 |
Goalies 2024 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Corey Brocklehurst | 12 | 0 | 0 | 3 | 2 | 4.00 |
Frank Rometty | 12 | 0 | 0 | 3 | 2 | 4.00 |
Mike Davis | 4 | 0 | 0 | 2 | 1 | 2.00 |
Tom Gwillim | 5 | 0 | 0 | 2 | 0 | 2.50 |
Charles Partridge | 11 | 0 | 0 | 2 | 1 | 5.50 |
Eric Aston | 4 | 0 | 0 | 2 | 0 | 2.00 |
Matthew Sokoloski | 4 | 0 | 0 | 2 | 1 | 4.00 |
Mike Orlando | 5 | 0 | 0 | 1 | 0 | 5.00 |
Drew Spillers | 2 | 0 | 0 | 1 | 1 | 2.00 |
Don Arndt | 5 | 0 | 0 | 1 | 0 | 5.00 |
Ed Dean | 2 | 0 | 0 | 1 | 0 | 2.00 |
Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Gears Beer | 24 | 14 | 7 | 3 | 31 | 94 | 66 |
2 | Saber Electric | 24 | 12 | 5 | 7 | 31 | 69 | 47 |
3 | Milnes | 24 | 11 | 9 | 4 | 26 | 73 | 68 |
4 | Goyette | 22 | 11 | 9 | 2 | 24 | 79 | 74 |
5 | Lukes Lawn | 24 | 11 | 11 | 2 | 24 | 82 | 92 |
6 | Flint OT | 22 | 10 | 10 | 2 | 22 | 63 | 67 |
7 | Tucker | 22 | 9 | 9 | 4 | 22 | 68 | 60 |
8 | Madd Dogs | 22 | 10 | 11 | 1 | 21 | 71 | 74 |
9 | Colliers | 22 | 7 | 9 | 6 | 20 | 71 | 76 |
10 | Antcliff | 21 | 8 | 10 | 3 | 19 | 68 | 81 |
11 | Fastenal | 21 | 3 | 16 | 2 | 8 | 60 | 93 |