Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Tony Shumaker | 1 | 3 | 0 | 11 | 4 |
| Mark Schmitz | 7 | 3 | 0 | 11 | 10 |
| John Gerrish | 14 | 6 | 2 | 11 | 20 |
| Bob Magee | 7 | 2 | 0 | 11 | 9 |
| Tony Ceresia | 1 | 0 | 2 | 10 | 1 |
| Mike Rosczewski | 1 | 3 | 0 | 10 | 4 |
| Dave Banks | 7 | 3 | 0 | 10 | 10 |
| Bob Stewart | 1 | 3 | 0 | 10 | 4 |
| Tim Doucette | 1 | 0 | 0 | 9 | 1 |
| David Gregg | 3 | 1 | 0 | 9 | 4 |
| Teemu Lahti | 1 | 2 | 0 | 9 | 3 |
| Joe Garcia | 1 | 4 | 0 | 8 | 5 |
| Mike Cherry | 0 | 0 | 0 | 3 | 0 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Mike Mays | 8 | 0 | 0 | 2 | 1 | 4.00 |
| Tom Gwillim | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Drew Spillers | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Nick Robbins | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Don Arndt | 3 | 0 | 0 | 1 | 1 | 3.00 |
| John Hackett | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Mike Davis | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Charles Partridge | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ed Dean | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Brocklehurst | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 11 | 9 | 2 | 0 | 18 | 50 | 20 |
| 2 | Fastenal | 11 | 8 | 2 | 1 | 17 | 47 | 25 |
| 3 | Flint OT | 11 | 7 | 2 | 2 | 16 | 46 | 28 |
| 4 | Lukes Lawn | 11 | 4 | 4 | 3 | 11 | 32 | 37 |
| 5 | Gears Beer | 11 | 4 | 5 | 2 | 10 | 32 | 35 |
| 6 | Milnes | 11 | 3 | 4 | 4 | 10 | 34 | 35 |
| 7 | Goyette | 11 | 3 | 4 | 4 | 10 | 28 | 36 |
| 8 | Madd Dogs | 11 | 3 | 7 | 1 | 7 | 29 | 38 |
| 9 | Tucker | 11 | 3 | 7 | 1 | 7 | 29 | 44 |
| 10 | Antcliff | 11 | 1 | 8 | 2 | 4 | 24 | 53 |
