Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Tim Doucette | 1 | 0 | 0 | 5 | 1 |
| David Gregg | 1 | 0 | 0 | 5 | 1 |
| Mike Rosczewski | 1 | 2 | 0 | 5 | 3 |
| Dave Banks | 4 | 1 | 0 | 5 | 5 |
| Tony Schumaker | 0 | 2 | 0 | 5 | 2 |
| Mark Schmitz | 4 | 1 | 0 | 5 | 5 |
| Teemu Lahti | 1 | 1 | 0 | 5 | 2 |
| Bob Stewart | 1 | 2 | 0 | 5 | 3 |
| John Gerrish | 8 | 3 | 0 | 5 | 11 |
| Bob Magee | 6 | 1 | 0 | 5 | 7 |
| Tony Ceresia | 1 | 0 | 2 | 4 | 1 |
| Joe Garcia | 0 | 2 | 0 | 3 | 2 |
| Mike Cherry | 0 | 0 | 0 | 3 | 0 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Drew Spillers | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Mike Mays | 3 | 0 | 0 | 1 | 1 | 3.00 |
| Don Arndt | 3 | 0 | 0 | 1 | 1 | 3.00 |
| John Hackett | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Mike Davis | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Charles Partridge | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nick Robbins | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ed Dean | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Brocklehurst | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Flint OT | 5 | 4 | 1 | 0 | 8 | 28 | 15 |
| 2 | Phantom | 5 | 4 | 1 | 0 | 8 | 22 | 13 |
| 3 | Fastenal | 5 | 4 | 1 | 0 | 8 | 17 | 12 |
| 4 | Tucker | 5 | 3 | 2 | 0 | 6 | 20 | 18 |
| 5 | Goyette | 5 | 3 | 2 | 0 | 6 | 13 | 14 |
| 6 | Madd Dogs | 5 | 2 | 2 | 1 | 5 | 14 | 10 |
| 7 | Milnes | 5 | 2 | 3 | 0 | 4 | 19 | 18 |
| 8 | Lukes Lawn | 5 | 2 | 3 | 0 | 4 | 17 | 17 |
| 9 | Gears Beer | 5 | 0 | 4 | 1 | 1 | 8 | 20 |
| 10 | Antcliff | 5 | 0 | 5 | 0 | 0 | 10 | 31 |
