Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Tony Shumaker | 1 | 3 | 0 | 13 | 4 |
| Mark Schmitz | 7 | 3 | 0 | 13 | 10 |
| John Gerrish | 16 | 6 | 2 | 13 | 22 |
| Bob Magee | 10 | 2 | 2 | 13 | 12 |
| Tony Ceresia | 2 | 0 | 2 | 12 | 2 |
| Mike Rosczewski | 1 | 3 | 0 | 12 | 4 |
| Dave Banks | 7 | 3 | 0 | 12 | 10 |
| Bob Stewart | 2 | 3 | 0 | 12 | 5 |
| Tim Doucette | 1 | 0 | 0 | 11 | 1 |
| David Gregg | 4 | 1 | 0 | 11 | 5 |
| Teemu Lahti | 1 | 2 | 0 | 10 | 3 |
| Joe Garcia | 1 | 4 | 0 | 9 | 5 |
| Mike Cherry | 0 | 0 | 0 | 4 | 0 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Mike Mays | 8 | 0 | 0 | 2 | 1 | 4.00 |
| John Hackett | 4 | 0 | 0 | 2 | 2 | 2.00 |
| Tom Gwillim | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Drew Spillers | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Nick Robbins | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Don Arndt | 3 | 0 | 0 | 1 | 1 | 3.00 |
| Ed Dean | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Mike Davis | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Charles Partridge | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Brocklehurst | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 13 | 11 | 2 | 0 | 22 | 62 | 22 |
| 2 | Flint OT | 13 | 9 | 2 | 2 | 20 | 55 | 30 |
| 3 | Fastenal | 13 | 8 | 4 | 1 | 17 | 51 | 31 |
| 4 | Lukes Lawn | 13 | 4 | 4 | 5 | 13 | 37 | 42 |
| 5 | Goyette | 13 | 4 | 4 | 5 | 13 | 32 | 39 |
| 6 | Gears Beer | 13 | 5 | 6 | 2 | 12 | 35 | 40 |
| 7 | Milnes | 13 | 3 | 6 | 4 | 10 | 38 | 48 |
| 8 | Madd Dogs | 13 | 4 | 8 | 1 | 9 | 33 | 46 |
| 9 | Tucker | 13 | 3 | 7 | 3 | 9 | 32 | 47 |
| 10 | Antcliff | 13 | 1 | 9 | 3 | 5 | 30 | 60 |
