Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Mark Schmitz | 10 | 3 | 0 | 17 | 13 |
| Bob Magee | 15 | 4 | 2 | 17 | 19 |
| Tony Ceresia | 4 | 3 | 2 | 16 | 7 |
| Mike Rosczewski | 1 | 4 | 0 | 16 | 5 |
| Tony Shumaker | 1 | 4 | 0 | 16 | 5 |
| John Gerrish | 22 | 7 | 4 | 16 | 29 |
| Tim Doucette | 1 | 0 | 0 | 15 | 1 |
| Dave Banks | 7 | 3 | 0 | 15 | 10 |
| Bob Stewart | 2 | 3 | 0 | 15 | 5 |
| David Gregg | 5 | 2 | 0 | 14 | 7 |
| Teemu Lahti | 1 | 2 | 0 | 13 | 3 |
| Joe Garcia | 1 | 5 | 0 | 12 | 6 |
| Mike Cherry | 0 | 0 | 2 | 7 | 0 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Mike Davis | 1 | 1 | 0 | 2 | 1 | 0.50 |
| Mike Mays | 8 | 0 | 0 | 2 | 1 | 4.00 |
| John Hackett | 4 | 0 | 0 | 2 | 2 | 2.00 |
| Tom Gwillim | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Charles Partridge | 4 | 0 | 0 | 1 | 0 | 4.00 |
| Drew Spillers | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Nick Robbins | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Don Arndt | 3 | 0 | 0 | 1 | 1 | 3.00 |
| Ed Dean | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Corey Brocklehurst | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Richard (Shaggy)Schank | 6 | 0 | 0 | 1 | 1 | 6.00 |
| Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 18 | 14 | 3 | 1 | 29 | 86 | 34 |
| 2 | Flint OT | 18 | 12 | 3 | 3 | 27 | 72 | 42 |
| 3 | Fastenal | 18 | 10 | 6 | 2 | 22 | 69 | 51 |
| 4 | Lukes Lawn | 18 | 8 | 4 | 6 | 22 | 48 | 46 |
| 5 | Gears Beer | 18 | 7 | 9 | 2 | 16 | 43 | 54 |
| 6 | Goyette | 18 | 5 | 7 | 6 | 16 | 46 | 59 |
| 7 | Madd Dogs | 18 | 6 | 10 | 2 | 14 | 54 | 67 |
| 8 | Milnes | 18 | 5 | 9 | 4 | 14 | 49 | 62 |
| 9 | Tucker | 18 | 4 | 10 | 4 | 12 | 44 | 61 |
| 10 | Antcliff | 18 | 2 | 12 | 4 | 8 | 41 | 76 |
