Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Tony Shumaker | 1 | 4 | 0 | 15 | 5 |
| Mark Schmitz | 8 | 3 | 0 | 15 | 11 |
| Bob Magee | 14 | 2 | 2 | 15 | 16 |
| Tony Ceresia | 4 | 1 | 2 | 14 | 5 |
| Mike Rosczewski | 1 | 4 | 0 | 14 | 5 |
| Bob Stewart | 2 | 3 | 0 | 14 | 5 |
| John Gerrish | 19 | 7 | 2 | 14 | 26 |
| Tim Doucette | 1 | 0 | 0 | 13 | 1 |
| David Gregg | 5 | 2 | 0 | 13 | 7 |
| Dave Banks | 7 | 3 | 0 | 13 | 10 |
| Teemu Lahti | 1 | 2 | 0 | 11 | 3 |
| Joe Garcia | 1 | 5 | 0 | 10 | 6 |
| Mike Cherry | 0 | 0 | 2 | 6 | 0 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Mike Mays | 8 | 0 | 0 | 2 | 1 | 4.00 |
| John Hackett | 4 | 0 | 0 | 2 | 2 | 2.00 |
| Mike Davis | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Tom Gwillim | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Drew Spillers | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Nick Robbins | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Don Arndt | 3 | 0 | 0 | 1 | 1 | 3.00 |
| Ed Dean | 0 | 1 | 0 | 1 | 1 | 0.00 |
| Corey Brocklehurst | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Richard (Shaggy)Schank | 6 | 0 | 0 | 1 | 1 | 6.00 |
| Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Charles Partridge | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 16 | 13 | 2 | 1 | 27 | 79 | 28 |
| 2 | Flint OT | 16 | 11 | 2 | 3 | 25 | 66 | 37 |
| 3 | Fastenal | 16 | 9 | 5 | 2 | 20 | 61 | 43 |
| 4 | Lukes Lawn | 16 | 6 | 4 | 6 | 18 | 42 | 44 |
| 5 | Gears Beer | 16 | 7 | 7 | 2 | 16 | 39 | 45 |
| 6 | Goyette | 16 | 4 | 6 | 6 | 14 | 41 | 55 |
| 7 | Milnes | 16 | 4 | 8 | 4 | 12 | 42 | 56 |
| 8 | Madd Dogs | 16 | 4 | 10 | 2 | 10 | 45 | 61 |
| 9 | Tucker | 16 | 3 | 9 | 4 | 10 | 35 | 53 |
| 10 | Antcliff | 16 | 2 | 10 | 4 | 8 | 38 | 66 |
