Skaters 2025 Regular
Player | G | A | PIM | GP | P |
---|---|---|---|---|---|
Jeff Erman | 0 | 0 | 0 | 3 | 0 |
JB Butterfield | 1 | 0 | 0 | 3 | 1 |
Brett Warstler | 0 | 0 | 0 | 3 | 0 |
Evan Moore | 0 | 2 | 2 | 3 | 2 |
Tim Campbell | 0 | 0 | 0 | 3 | 0 |
Jeff Swan | 1 | 0 | 0 | 3 | 1 |
Bryan Facca | 0 | 2 | 0 | 3 | 2 |
Kevin Coombe | 1 | 0 | 0 | 3 | 1 |
Bob Rogers | 1 | 0 | 0 | 3 | 1 |
Matt Worthing | 1 | 0 | 0 | 3 | 1 |
Doug Pastor | 0 | 1 | 0 | 3 | 1 |
Larry Tucker | 0 | 0 | 0 | 2 | 0 |
Vinny Molosky | 0 | 0 | 0 | 2 | 0 |
Goalies 2025 Regular
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Mike Mays | 3 | 0 | 0 | 1 | 1 | 3.00 |
Ed Dean | 4 | 0 | 0 | 1 | 0 | 4.00 |
Corey Brocklehurst | 2 | 0 | 0 | 1 | 0 | 2.00 |
Mike Davis | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mike Orlando | 0 | 0 | 0 | 0 | 0 | 0.00 |
Charles Partridge | 0 | 0 | 0 | 0 | 0 | 0.00 |
Drew Spillers | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nick Robbins | 0 | 0 | 0 | 0 | 0 | 0.00 |
Don Arndt | 0 | 0 | 0 | 0 | 0 | 0.00 |
John Hackett | 0 | 0 | 0 | 0 | 0 | 0.00 |
Richard (Shaggy)Schank | 3 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Fastenal | 4 | 4 | 0 | 0 | 8 | 16 | 5 |
2 | Flint OT | 4 | 3 | 1 | 0 | 6 | 23 | 12 |
3 | Phantom | 4 | 3 | 1 | 0 | 6 | 15 | 12 |
4 | Madd Dogs | 4 | 2 | 1 | 1 | 5 | 13 | 8 |
5 | Goyette | 3 | 2 | 1 | 0 | 4 | 8 | 7 |
6 | Milnes | 4 | 1 | 3 | 0 | 2 | 14 | 16 |
7 | Tucker | 3 | 1 | 2 | 0 | 2 | 10 | 13 |
8 | Lukes Lawn | 3 | 1 | 2 | 0 | 2 | 5 | 9 |
9 | Gears Beer | 4 | 0 | 3 | 1 | 1 | 6 | 15 |
10 | Antcliff | 3 | 0 | 3 | 0 | 0 | 5 | 18 |