Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Dave Crabill | 8 | 4 | 0 | 18 | 12 |
| Mike Hagerman | 0 | 4 | 0 | 17 | 4 |
| Bob Cooper | 2 | 3 | 0 | 17 | 5 |
| Sean Fountain | 5 | 1 | 0 | 17 | 6 |
| Dave Neumann | 3 | 1 | 0 | 17 | 4 |
| Chris Bohne | 1 | 5 | 2 | 16 | 6 |
| Steve Seres | 4 | 5 | 2 | 16 | 9 |
| Mike Galajda | 9 | 5 | 2 | 16 | 14 |
| Tom Murray | 0 | 1 | 2 | 15 | 1 |
| Jim Bishop | 2 | 3 | 0 | 14 | 5 |
| Jim Jensen | 4 | 2 | 0 | 13 | 6 |
| Greg Kasdorf | 3 | 0 | 4 | 12 | 3 |
| Sandy Maclean | 2 | 0 | 4 | 9 | 2 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Mike Orlando | 3 | 1 | 0 | 3 | 1 | 1.00 |
| John Hackett | 7 | 0 | 0 | 2 | 0 | 3.50 |
| Mike Davis | 5 | 0 | 0 | 1 | 0 | 5.00 |
| Charles Partridge | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Drew Spillers | 4 | 0 | 0 | 1 | 0 | 4.00 |
| Nick Robbins | 3 | 0 | 0 | 1 | 0 | 3.00 |
| Don Arndt | 6 | 0 | 0 | 1 | 0 | 6.00 |
| Ed Dean | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Richard (Shaggy)Schank | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Tom Gwillim | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Mays | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Brocklehurst | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 18 | 14 | 3 | 1 | 29 | 86 | 34 |
| 2 | Flint OT | 18 | 12 | 3 | 3 | 27 | 72 | 42 |
| 3 | Fastenal | 18 | 10 | 6 | 2 | 22 | 69 | 51 |
| 4 | Lukes Lawn | 18 | 8 | 4 | 6 | 22 | 48 | 46 |
| 5 | Gears Beer | 18 | 7 | 9 | 2 | 16 | 43 | 54 |
| 6 | Goyette | 18 | 5 | 7 | 6 | 16 | 46 | 59 |
| 7 | Madd Dogs | 18 | 6 | 10 | 2 | 14 | 54 | 67 |
| 8 | Milnes | 18 | 5 | 9 | 4 | 14 | 49 | 62 |
| 9 | Tucker | 18 | 4 | 10 | 4 | 12 | 44 | 61 |
| 10 | Antcliff | 18 | 2 | 12 | 4 | 8 | 41 | 76 |
