2024-25 Fall Season
2024 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Gears Beer | 26 | 15 | 8 | 3 | 33 | 99 | 71 |
2 | Saber Electric | 26 | 13 | 6 | 7 | 33 | 74 | 52 |
3 | Milnes | 24 | 11 | 9 | 4 | 26 | 73 | 68 |
4 | Goyette | 22 | 11 | 9 | 2 | 24 | 79 | 74 |
5 | Lukes Lawn | 24 | 11 | 11 | 2 | 24 | 82 | 92 |
6 | Flint OT | 22 | 10 | 10 | 2 | 22 | 63 | 67 |
7 | Tucker | 22 | 9 | 9 | 4 | 22 | 68 | 60 |
8 | Madd Dogs | 22 | 10 | 11 | 1 | 21 | 71 | 74 |
9 | Colliers | 22 | 7 | 9 | 6 | 20 | 71 | 76 |
10 | Antcliff | 21 | 8 | 10 | 3 | 19 | 68 | 81 |
11 | Fastenal | 21 | 3 | 16 | 2 | 8 | 60 | 93 |
2024/25 Playoffs
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Gears Beer | 7 | 5 | 2 | 0 | 10 | 25 | 15 |
2 | Saber Electric | 7 | 5 | 2 | 0 | 10 | 13 | 10 |
3 | Lukes Lawn | 4 | 2 | 2 | 0 | 4 | 10 | 13 |
4 | Milnes | 4 | 1 | 2 | 1 | 3 | 10 | 9 |
5 | Madd Dogs | 2 | 1 | 1 | 0 | 2 | 5 | 8 |
6 | Flint OT | 2 | 0 | 1 | 1 | 1 | 5 | 8 |
7 | Tucker | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
8 | Goyette | 2 | 0 | 2 | 0 | 0 | 3 | 6 |
2024 Summer
2024 Summer League
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Antcliff | 11 | 9 | 2 | 0 | 18 | 56 | 25 |
2 | Goyette | 11 | 8 | 3 | 0 | 16 | 43 | 39 |
3 | Family | 11 | 6 | 5 | 0 | 12 | 52 | 42 |
4 | Rolls Mechanical | 11 | 3 | 7 | 1 | 7 | 32 | 45 |
5 | Farm Bureau | 11 | 3 | 7 | 1 | 7 | 31 | 55 |
6 | Tucker | 11 | 3 | 8 | 0 | 6 | 42 | 50 |
2023-24 Fall Season
2023/24 Playoffs
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Madd Dogs | 8 | 5 | 3 | 0 | 10 | 20 | 14 |
2 | Fastenal | 7 | 5 | 2 | 0 | 10 | 17 | 12 |
3 | Saber Electric | 5 | 2 | 3 | 0 | 4 | 12 | 10 |
4 | Gears Beer | 4 | 1 | 2 | 1 | 3 | 11 | 15 |
5 | Milnes | 2 | 1 | 1 | 0 | 2 | 4 | 5 |
6 | Dr Decker | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
7 | Antcliff | 2 | 0 | 1 | 1 | 1 | 7 | 8 |
8 | Goyette | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
2023 Summer
2023 Summer League
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Saber Electric | 12 | 9 | 3 | 0 | 18 | 54 | 32 |
2 | Antcliff | 12 | 8 | 4 | 0 | 16 | 44 | 34 |
3 | Gears Beer | 12 | 6 | 6 | 0 | 12 | 47 | 49 |
4 | Family | 12 | 5 | 6 | 1 | 11 | 38 | 32 |
5 | Flint OT | 12 | 4 | 8 | 0 | 8 | 32 | 44 |
6 | Goyette | 12 | 3 | 8 | 1 | 7 | 25 | 49 |
7 | Madd Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |