Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Bob Cooper | 1 | 2 | 0 | 15 | 3 |
| Dave Crabill | 7 | 3 | 0 | 15 | 10 |
| Mike Hagerman | 0 | 4 | 0 | 14 | 4 |
| Steve Seres | 3 | 4 | 2 | 14 | 7 |
| Sean Fountain | 5 | 1 | 0 | 14 | 6 |
| Dave Neumann | 3 | 1 | 0 | 14 | 4 |
| Chris Bohne | 1 | 5 | 2 | 13 | 6 |
| Mike Galajda | 9 | 5 | 2 | 13 | 14 |
| Tom Murray | 0 | 1 | 0 | 12 | 1 |
| Jim Bishop | 2 | 3 | 0 | 12 | 5 |
| Greg Kasdorf | 3 | 0 | 4 | 12 | 3 |
| Jim Jensen | 3 | 2 | 0 | 10 | 5 |
| Sandy Maclean | 2 | 0 | 0 | 6 | 2 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Mike Orlando | 1 | 1 | 0 | 2 | 1 | 0.50 |
| John Hackett | 7 | 0 | 0 | 2 | 0 | 3.50 |
| Mike Davis | 5 | 0 | 0 | 1 | 0 | 5.00 |
| Charles Partridge | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Drew Spillers | 4 | 0 | 0 | 1 | 0 | 4.00 |
| Nick Robbins | 3 | 0 | 0 | 1 | 0 | 3.00 |
| Don Arndt | 6 | 0 | 0 | 1 | 0 | 6.00 |
| Ed Dean | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Richard (Shaggy)Schank | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Tom Gwillim | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Mays | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Brocklehurst | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 15 | 12 | 2 | 1 | 25 | 74 | 28 |
| 2 | Flint OT | 15 | 10 | 2 | 3 | 23 | 63 | 36 |
| 3 | Fastenal | 15 | 9 | 4 | 2 | 20 | 57 | 36 |
| 4 | Gears Beer | 15 | 7 | 6 | 2 | 16 | 39 | 40 |
| 5 | Lukes Lawn | 15 | 5 | 4 | 6 | 16 | 39 | 42 |
| 6 | Goyette | 15 | 4 | 5 | 6 | 14 | 38 | 51 |
| 7 | Madd Dogs | 15 | 4 | 9 | 2 | 10 | 43 | 58 |
| 8 | Milnes | 15 | 3 | 8 | 4 | 10 | 38 | 53 |
| 9 | Tucker | 15 | 3 | 8 | 4 | 10 | 34 | 50 |
| 10 | Antcliff | 15 | 1 | 10 | 4 | 6 | 31 | 62 |
