Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Bryan Hall | 11 | 7 | 2 | 17 | 18 |
| Mark Baldridge | 5 | 0 | 4 | 17 | 5 |
| Terry Kosiara | 2 | 2 | 2 | 17 | 4 |
| Phil Heckman | 7 | 2 | 0 | 16 | 9 |
| Mike Rutherford | 0 | 0 | 6 | 16 | 0 |
| Jason Davis | 4 | 2 | 0 | 16 | 6 |
| Scott Taggart | 2 | 5 | 0 | 16 | 7 |
| Rico Phillips | 0 | 2 | 0 | 14 | 2 |
| Chris Thibeautt | 4 | 3 | 0 | 14 | 7 |
| Wayne Facca | 3 | 1 | 0 | 14 | 4 |
| Dan Doyle | 4 | 4 | 0 | 13 | 8 |
| Greg Keller | 3 | 2 | 2 | 11 | 5 |
| Ron Evans | 2 | 0 | 0 | 6 | 2 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Mike Davis | 7 | 0 | 0 | 2 | 1 | 3.50 |
| Drew Spillers | 4 | 0 | 0 | 2 | 1 | 2.00 |
| Corey Brocklehurst | 5 | 0 | 0 | 2 | 1 | 2.50 |
| Tom Gwillim | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Mike Orlando | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Mike Mays | 3 | 0 | 0 | 1 | 1 | 3.00 |
| Nick Robbins | 7 | 0 | 0 | 1 | 0 | 7.00 |
| Don Arndt | 3 | 0 | 0 | 1 | 0 | 3.00 |
| Ed Dean | 3 | 0 | 0 | 1 | 0 | 3.00 |
| John Hackett | 7 | 0 | 0 | 1 | 0 | 7.00 |
| Richard (Shaggy)Schank | 6 | 0 | 0 | 1 | 0 | 6.00 |
| Charles Partridge | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 17 | 14 | 2 | 1 | 29 | 85 | 30 |
| 2 | Flint OT | 17 | 12 | 2 | 3 | 27 | 69 | 38 |
| 3 | Fastenal | 17 | 9 | 6 | 2 | 20 | 65 | 48 |
| 4 | Lukes Lawn | 17 | 7 | 4 | 6 | 20 | 44 | 45 |
| 5 | Gears Beer | 17 | 7 | 8 | 2 | 16 | 40 | 47 |
| 6 | Milnes | 17 | 5 | 8 | 4 | 14 | 47 | 58 |
| 7 | Goyette | 17 | 4 | 7 | 6 | 14 | 42 | 58 |
| 8 | Madd Dogs | 17 | 5 | 10 | 2 | 12 | 50 | 65 |
| 9 | Tucker | 17 | 3 | 10 | 4 | 10 | 37 | 58 |
| 10 | Antcliff | 17 | 2 | 11 | 4 | 8 | 40 | 72 |
