Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Mark Baldridge | 5 | 0 | 4 | 18 | 5 |
| Terry Kosiara | 2 | 2 | 2 | 18 | 4 |
| Phil Heckman | 7 | 2 | 0 | 17 | 9 |
| Bryan Hall | 11 | 7 | 2 | 17 | 18 |
| Jason Davis | 4 | 2 | 0 | 17 | 6 |
| Scott Taggart | 2 | 5 | 0 | 17 | 7 |
| Mike Rutherford | 0 | 0 | 6 | 16 | 0 |
| Rico Phillips | 0 | 2 | 0 | 15 | 2 |
| Chris Thibeautt | 4 | 4 | 0 | 15 | 8 |
| Wayne Facca | 3 | 1 | 0 | 15 | 4 |
| Dan Doyle | 4 | 5 | 0 | 14 | 9 |
| Greg Keller | 3 | 2 | 2 | 11 | 5 |
| Ron Evans | 4 | 0 | 0 | 7 | 4 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Mike Davis | 7 | 0 | 0 | 2 | 1 | 3.50 |
| Tom Gwillim | 6 | 0 | 0 | 2 | 0 | 3.00 |
| Drew Spillers | 4 | 0 | 0 | 2 | 1 | 2.00 |
| Corey Brocklehurst | 5 | 0 | 0 | 2 | 1 | 2.50 |
| Mike Orlando | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Mike Mays | 3 | 0 | 0 | 1 | 1 | 3.00 |
| Nick Robbins | 7 | 0 | 0 | 1 | 0 | 7.00 |
| Don Arndt | 3 | 0 | 0 | 1 | 0 | 3.00 |
| Ed Dean | 3 | 0 | 0 | 1 | 0 | 3.00 |
| John Hackett | 7 | 0 | 0 | 1 | 0 | 7.00 |
| Richard (Shaggy)Schank | 6 | 0 | 0 | 1 | 0 | 6.00 |
| Charles Partridge | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 18 | 14 | 3 | 1 | 29 | 86 | 34 |
| 2 | Flint OT | 18 | 12 | 3 | 3 | 27 | 72 | 42 |
| 3 | Fastenal | 18 | 10 | 6 | 2 | 22 | 69 | 51 |
| 4 | Lukes Lawn | 18 | 8 | 4 | 6 | 22 | 48 | 46 |
| 5 | Gears Beer | 18 | 7 | 9 | 2 | 16 | 43 | 54 |
| 6 | Goyette | 18 | 5 | 7 | 6 | 16 | 46 | 59 |
| 7 | Madd Dogs | 18 | 6 | 10 | 2 | 14 | 54 | 67 |
| 8 | Milnes | 18 | 5 | 9 | 4 | 14 | 49 | 62 |
| 9 | Tucker | 18 | 4 | 10 | 4 | 12 | 44 | 61 |
| 10 | Antcliff | 18 | 2 | 12 | 4 | 8 | 41 | 76 |
