Skaters 2025 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Bryan Hall | 9 | 5 | 2 | 12 | 14 |
| Mark Baldridge | 3 | 0 | 4 | 12 | 3 |
| Terry Kosiara | 2 | 2 | 2 | 12 | 4 |
| Jason Davis | 3 | 2 | 0 | 12 | 5 |
| Scott Taggart | 1 | 2 | 0 | 12 | 3 |
| Phil Heckman | 4 | 1 | 0 | 11 | 5 |
| Mike Rutherford | 0 | 0 | 2 | 11 | 0 |
| Chris Thibeautt | 4 | 3 | 0 | 11 | 7 |
| Greg Keller | 3 | 2 | 2 | 10 | 5 |
| Wayne Facca | 2 | 1 | 0 | 9 | 3 |
| Rico Phillips | 0 | 2 | 0 | 9 | 2 |
| Dan Doyle | 3 | 3 | 0 | 8 | 6 |
| Ron Evans | 2 | 0 | 0 | 4 | 2 |
Goalies 2025 Regular
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Mike Davis | 4 | 0 | 0 | 1 | 0 | 4.00 |
| Tom Gwillim | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Mike Orlando | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Drew Spillers | 2 | 0 | 0 | 1 | 0 | 2.00 |
| Mike Mays | 3 | 0 | 0 | 1 | 1 | 3.00 |
| Nick Robbins | 7 | 0 | 0 | 1 | 0 | 7.00 |
| Don Arndt | 3 | 0 | 0 | 1 | 0 | 3.00 |
| Ed Dean | 3 | 0 | 0 | 1 | 0 | 3.00 |
| John Hackett | 7 | 0 | 0 | 1 | 0 | 7.00 |
| Corey Brocklehurst | 2 | 0 | 0 | 1 | 1 | 2.00 |
| Charles Partridge | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard (Shaggy)Schank | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 12 | 10 | 2 | 0 | 20 | 57 | 22 |
| 2 | Flint OT | 12 | 8 | 2 | 2 | 18 | 49 | 28 |
| 3 | Fastenal | 12 | 8 | 3 | 1 | 17 | 49 | 28 |
| 4 | Lukes Lawn | 12 | 4 | 4 | 4 | 12 | 34 | 39 |
| 5 | Goyette | 12 | 4 | 4 | 4 | 12 | 31 | 38 |
| 6 | Gears Beer | 12 | 4 | 6 | 2 | 10 | 32 | 38 |
| 7 | Milnes | 12 | 3 | 5 | 4 | 10 | 36 | 42 |
| 8 | Madd Dogs | 12 | 4 | 7 | 1 | 9 | 33 | 41 |
| 9 | Tucker | 12 | 3 | 7 | 2 | 8 | 31 | 46 |
| 10 | Antcliff | 12 | 1 | 9 | 2 | 4 | 27 | 57 |
