2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 14 | 11 | 2 | 1 | 23 | 66 | 26 |
| 2 | Flint OT | 14 | 9 | 2 | 3 | 21 | 55 | 30 |
| 3 | Fastenal | 14 | 8 | 4 | 2 | 18 | 55 | 35 |
| 4 | Gears Beer | 14 | 6 | 6 | 2 | 14 | 38 | 40 |
| 5 | Lukes Lawn | 14 | 4 | 4 | 6 | 14 | 37 | 42 |
| 6 | Goyette | 14 | 4 | 4 | 6 | 14 | 36 | 43 |
| 7 | Madd Dogs | 14 | 4 | 8 | 2 | 10 | 37 | 50 |
| 8 | Milnes | 14 | 3 | 7 | 4 | 10 | 38 | 51 |
| 9 | Tucker | 14 | 3 | 7 | 4 | 10 | 33 | 48 |
| 10 | Antcliff | 14 | 1 | 9 | 4 | 6 | 31 | 61 |
