2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 18 | 14 | 3 | 1 | 29 | 86 | 34 |
| 2 | Flint OT | 18 | 12 | 3 | 3 | 27 | 72 | 42 |
| 3 | Fastenal | 18 | 10 | 6 | 2 | 22 | 69 | 51 |
| 4 | Lukes Lawn | 18 | 8 | 4 | 6 | 22 | 48 | 46 |
| 5 | Gears Beer | 18 | 7 | 9 | 2 | 16 | 43 | 54 |
| 6 | Goyette | 18 | 5 | 7 | 6 | 16 | 46 | 59 |
| 7 | Madd Dogs | 18 | 6 | 10 | 2 | 14 | 54 | 67 |
| 8 | Milnes | 18 | 5 | 9 | 4 | 14 | 49 | 62 |
| 9 | Tucker | 18 | 4 | 10 | 4 | 12 | 44 | 61 |
| 10 | Antcliff | 18 | 2 | 12 | 4 | 8 | 41 | 76 |
