2025 – 26 Regular Season
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 13 | 11 | 2 | 0 | 22 | 62 | 22 |
| 2 | Flint OT | 13 | 9 | 2 | 2 | 20 | 55 | 30 |
| 3 | Fastenal | 13 | 8 | 4 | 1 | 17 | 51 | 31 |
| 4 | Lukes Lawn | 13 | 4 | 4 | 5 | 13 | 37 | 42 |
| 5 | Goyette | 13 | 4 | 4 | 5 | 13 | 32 | 39 |
| 6 | Gears Beer | 13 | 5 | 6 | 2 | 12 | 35 | 40 |
| 7 | Milnes | 13 | 3 | 6 | 4 | 10 | 38 | 48 |
| 8 | Madd Dogs | 13 | 4 | 8 | 1 | 9 | 33 | 46 |
| 9 | Tucker | 13 | 3 | 7 | 3 | 9 | 32 | 47 |
| 10 | Antcliff | 13 | 1 | 9 | 3 | 5 | 30 | 60 |
Games & Results Fall 2025
Shutouts
Wins 2025 Regular Season
| Rank | Player | Wins |
|---|---|---|
| 1 | Mike Williams | 7 |
| 2 | Matthew Sokoloski | 6 |
| 3 | Ed Dean | 5 |
| 4 | John Hackett | 5 |
| 5 | Don Arndt | 4 |
| 6 | Richard (Shaggy)Schank | 4 |
| 7 | Drew Spillers | 4 |
| 8 | Mike Davis | 3 |
| 9 | Mike Orlando | 3 |
| 10 | Charles Partridge | 3 |
| 11 | Mike Mays | 3 |
| 12 | Corey Brocklehurst | 2 |
| 13 | Tom Gwillim | 2 |
| 14 | Nick Robbins | 2 |
Goals Against
GAA 2025 Regular Season
| Rank | Player | GAA |
|---|---|---|
| 1 | Tom Gwillim | 2.14 |
| 2 | Ed Dean | 2.18 |
| 3 | Mike Williams | 2.73 |
| 4 | Nick Robbins | 2.75 |
| 5 | Mike Davis | 2.78 |
| 6 | Mike Orlando | 3.00 |
| 7 | Drew Spillers | 3.00 |
| 8 | Mike Mays | 3.00 |
| 9 | Matthew Sokoloski | 3.23 |
| 10 | Corey Brocklehurst | 3.50 |
| 11 | Don Arndt | 3.70 |
| 12 | Charles Partridge | 3.71 |
| 13 | John Hackett | 3.91 |
| 14 | Richard (Shaggy)Schank | 4.00 |
Goalie Record
25-26 Fall Goalie Record
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Tom Gwillim | 15 | 1 | 0 | 7 | 2 | 2.14 |
| Ed Dean | 22 | 3 | 0 | 11 | 5 | 2.18 |
| Mike Williams | 30 | 1 | 0 | 11 | 7 | 2.73 |
| Nick Robbins | 22 | 1 | 0 | 8 | 2 | 2.75 |
| Mike Davis | 18 | 1 | 0 | 9 | 3 | 2.78 |
| Mike Orlando | 27 | 0 | 0 | 9 | 3 | 3.00 |
| Drew Spillers | 684 | 1 | 0 | 10 | 4 | 3.00 |
| Mike Mays | 24 | 0 | 0 | 8 | 3 | 3.00 |
| Matthew Sokoloski | 42 | 0 | 0 | 13 | 6 | 3.23 |
| Corey Brocklehurst | 35 | 0 | 0 | 10 | 2 | 3.50 |
| Don Arndt | 37 | 0 | 0 | 10 | 4 | 3.70 |
| Charles Partridge | 26 | 0 | 0 | 7 | 3 | 3.71 |
| John Hackett | 40 | 0 | 0 | 11 | 5 | 3.91 |
| Richard (Shaggy)Schank | 28 | 0 | 0 | 7 | 4 | 4.00 |
