2025 – 26 Regular Season
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 16 | 13 | 2 | 1 | 27 | 79 | 28 |
| 2 | Flint OT | 16 | 11 | 2 | 3 | 25 | 66 | 37 |
| 3 | Fastenal | 16 | 9 | 5 | 2 | 20 | 61 | 43 |
| 4 | Lukes Lawn | 16 | 6 | 4 | 6 | 18 | 42 | 44 |
| 5 | Gears Beer | 16 | 7 | 7 | 2 | 16 | 39 | 45 |
| 6 | Goyette | 16 | 4 | 6 | 6 | 14 | 41 | 55 |
| 7 | Milnes | 16 | 4 | 8 | 4 | 12 | 42 | 56 |
| 8 | Madd Dogs | 16 | 4 | 10 | 2 | 10 | 45 | 61 |
| 9 | Tucker | 16 | 3 | 9 | 4 | 10 | 35 | 53 |
| 10 | Antcliff | 16 | 2 | 10 | 4 | 8 | 38 | 66 |
Games & Results Fall 2025
Shutouts
Wins 2025 Regular Season
| Rank | Player | Wins |
|---|---|---|
| 1 | Mike Williams | 8 |
| 2 | Matthew Sokoloski | 7 |
| 3 | Don Arndt | 6 |
| 4 | John Hackett | 6 |
| 5 | Ed Dean | 5 |
| 6 | Richard (Shaggy)Schank | 5 |
| 7 | Mike Orlando | 5 |
| 8 | Mike Davis | 4 |
| 9 | Drew Spillers | 4 |
| 10 | Corey Brocklehurst | 3 |
| 11 | Charles Partridge | 3 |
| 12 | Mike Mays | 3 |
| 13 | Nick Robbins | 3 |
| 14 | Tom Gwillim | 2 |
Goals Against
GAA 2025 Regular Season
| Rank | Player | GAA |
|---|---|---|
| 1 | Ed Dean | 2.23 |
| 2 | Nick Robbins | 2.30 |
| 3 | Tom Gwillim | 2.33 |
| 4 | Mike Orlando | 2.38 |
| 5 | Mike Williams | 2.46 |
| 6 | Mike Davis | 2.55 |
| 7 | Mike Mays | 3.00 |
| 8 | Corey Brocklehurst | 3.08 |
| 9 | Matthew Sokoloski | 3.19 |
| 10 | Drew Spillers | 3.42 |
| 11 | Don Arndt | 3.46 |
| 12 | Charles Partridge | 3.71 |
| 13 | John Hackett | 4.21 |
| 14 | Richard (Shaggy)Schank | 4.56 |
Goalie Record
25-26 Fall Goalie Record
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Ed Dean | 27 | 3 | 0 | 13 | 5 | 2.23 |
| Nick Robbins | 23 | 2 | 0 | 10 | 3 | 2.30 |
| Tom Gwillim | 21 | 1 | 0 | 9 | 2 | 2.33 |
| Mike Orlando | 31 | 2 | 0 | 13 | 5 | 2.38 |
| Mike Williams | 32 | 2 | 0 | 13 | 8 | 2.46 |
| Mike Davis | 21 | 2 | 0 | 11 | 4 | 2.55 |
| Mike Mays | 24 | 0 | 0 | 8 | 3 | 3.00 |
| Corey Brocklehurst | 40 | 0 | 0 | 13 | 3 | 3.08 |
| Matthew Sokoloski | 51 | 1 | 0 | 16 | 7 | 3.19 |
| Drew Spillers | 41 | 1 | 0 | 12 | 4 | 3.42 |
| Don Arndt | 45 | 0 | 0 | 13 | 6 | 3.46 |
| Charles Partridge | 26 | 0 | 0 | 7 | 3 | 3.71 |
| John Hackett | 56 | 0 | 0 | 14 | 6 | 4.21 |
| Richard (Shaggy)Schank | 41 | 0 | 0 | 9 | 5 | 4.56 |
