2025 – 26 Regular Season
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 11 | 9 | 2 | 0 | 18 | 50 | 20 |
| 2 | Fastenal | 11 | 8 | 2 | 1 | 17 | 47 | 25 |
| 3 | Flint OT | 11 | 7 | 2 | 2 | 16 | 46 | 28 |
| 4 | Lukes Lawn | 11 | 4 | 4 | 3 | 11 | 32 | 37 |
| 5 | Gears Beer | 11 | 4 | 5 | 2 | 10 | 32 | 35 |
| 6 | Milnes | 11 | 3 | 4 | 4 | 10 | 34 | 35 |
| 7 | Goyette | 11 | 3 | 4 | 4 | 10 | 28 | 36 |
| 8 | Madd Dogs | 11 | 3 | 7 | 1 | 7 | 29 | 38 |
| 9 | Tucker | 11 | 3 | 7 | 1 | 7 | 29 | 44 |
| 10 | Antcliff | 11 | 1 | 8 | 2 | 4 | 24 | 53 |
Games & Results Fall 2025
Shutouts
Wins 2025 Regular Season
| Rank | Player | Wins |
|---|---|---|
| 1 | Mike Williams | 7 |
| 2 | Matthew Sokoloski | 5 |
| 3 | Don Arndt | 4 |
| 4 | John Hackett | 4 |
| 5 | Drew Spillers | 4 |
| 6 | Ed Dean | 3 |
| 7 | Richard (Shaggy)Schank | 3 |
| 8 | Mike Orlando | 3 |
| 9 | Mike Mays | 3 |
| 10 | Corey Brocklehurst | 2 |
| 11 | Mike Davis | 2 |
| 12 | Tom Gwillim | 2 |
| 13 | Charles Partridge | 2 |
| 14 | Nick Robbins | 2 |
Goals Against
GAA 2025 Regular Season
| Rank | Player | GAA |
|---|---|---|
| 1 | Tom Gwillim | 1.60 |
| 2 | Ed Dean | 2.67 |
| 3 | Mike Williams | 2.70 |
| 4 | Mike Orlando | 2.88 |
| 5 | Mike Davis | 3.00 |
| 6 | Drew Spillers | 3.00 |
| 7 | Mike Mays | 3.00 |
| 8 | Nick Robbins | 3.00 |
| 9 | Matthew Sokoloski | 3.36 |
| 10 | Corey Brocklehurst | 3.67 |
| 11 | Don Arndt | 3.78 |
| 12 | John Hackett | 3.78 |
| 13 | Richard (Shaggy)Schank | 4.00 |
| 14 | Charles Partridge | 4.00 |
Goalie Record
25-26 Fall Goalie Record
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Tom Gwillim | 8 | 1 | 0 | 5 | 2 | 1.60 |
| Ed Dean | 22 | 1 | 0 | 9 | 3 | 2.67 |
| Mike Williams | 27 | 1 | 0 | 10 | 7 | 2.70 |
| Mike Orlando | 23 | 0 | 0 | 8 | 3 | 2.88 |
| Mike Davis | 14 | 1 | 0 | 7 | 2 | 3.00 |
| Drew Spillers | 681 | 1 | 0 | 9 | 4 | 3.00 |
| Mike Mays | 24 | 0 | 0 | 8 | 3 | 3.00 |
| Nick Robbins | 18 | 1 | 0 | 6 | 2 | 3.00 |
| Matthew Sokoloski | 37 | 0 | 0 | 11 | 5 | 3.36 |
| Corey Brocklehurst | 33 | 0 | 0 | 9 | 2 | 3.67 |
| Don Arndt | 34 | 0 | 0 | 9 | 4 | 3.78 |
| John Hackett | 31 | 0 | 0 | 9 | 4 | 3.78 |
| Richard (Shaggy)Schank | 20 | 0 | 0 | 5 | 3 | 4.00 |
| Charles Partridge | 24 | 0 | 0 | 6 | 2 | 4.00 |
