Over 50 playoff format:
2/9 teams 7,8,9,10 play a 1 game play-in to the top 8 positions.
Winners become seats 7 an 8
2/16 Two-game total goal 1st round
1 vs 8 2 vs 7 3 vs 6 4 vs 5
losers of play-in play against each other
2/23 Second game of the two game 1st round
3/2 Second round with 4 winners playing best 2 of 3
3/23 Third round with the remaining 2 teams playing for the championship in a best 2 of 3, round 3, Final
The following are the tie-breaker rules to determine final team standings:
1. Most wins
2. Best record- head to head
3. Goal differential
4. Most goals for
5. Least goals against
6. Coin flip
2025 – 26 Regular Season
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 18 | 14 | 3 | 1 | 29 | 86 | 34 |
| 2 | Flint OT | 18 | 12 | 3 | 3 | 27 | 72 | 42 |
| 3 | Fastenal | 18 | 10 | 6 | 2 | 22 | 69 | 51 |
| 4 | Lukes Lawn | 18 | 8 | 4 | 6 | 22 | 48 | 46 |
| 5 | Gears Beer | 18 | 7 | 9 | 2 | 16 | 43 | 54 |
| 6 | Goyette | 18 | 5 | 7 | 6 | 16 | 46 | 59 |
| 7 | Madd Dogs | 18 | 6 | 10 | 2 | 14 | 54 | 67 |
| 8 | Milnes | 18 | 5 | 9 | 4 | 14 | 49 | 62 |
| 9 | Tucker | 18 | 4 | 10 | 4 | 12 | 44 | 61 |
| 10 | Antcliff | 18 | 2 | 12 | 4 | 8 | 41 | 76 |
Games & Results Fall 2025
Shutouts
Wins 2025 Regular Season
| Rank | Player | Wins |
|---|---|---|
| 1 | Mike Williams | 9 |
| 2 | John Hackett | 7 |
| 3 | Matthew Sokoloski | 7 |
| 4 | Don Arndt | 6 |
| 5 | Ed Dean | 6 |
| 6 | Mike Orlando | 6 |
| 7 | Drew Spillers | 6 |
| 8 | Mike Davis | 5 |
| 9 | Richard (Shaggy)Schank | 5 |
| 10 | Corey Brocklehurst | 4 |
| 11 | Nick Robbins | 4 |
| 12 | Tom Gwillim | 3 |
| 13 | Charles Partridge | 3 |
| 14 | Mike Mays | 3 |
Goals Against
GAA 2025 Regular Season
| Rank | Player | GAA |
|---|---|---|
| 1 | Ed Dean | 2.14 |
| 2 | Nick Robbins | 2.27 |
| 3 | Mike Orlando | 2.31 |
| 4 | Mike Williams | 2.43 |
| 5 | Tom Gwillim | 2.64 |
| 6 | Mike Davis | 2.71 |
| 7 | Corey Brocklehurst | 3.00 |
| 8 | Mike Mays | 3.00 |
| 9 | Drew Spillers | 3.29 |
| 10 | Don Arndt | 3.46 |
| 11 | Matthew Sokoloski | 3.56 |
| 12 | Charles Partridge | 3.89 |
| 13 | John Hackett | 4.13 |
| 14 | Richard (Shaggy)Schank | 4.56 |
Goalie Record
25-26 Fall Goalie Record
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Ed Dean | 28 | 3 | 0 | 14 | 6 | 2.14 |
| Nick Robbins | 25 | 2 | 0 | 11 | 4 | 2.27 |
| Mike Orlando | 37 | 2 | 0 | 16 | 6 | 2.31 |
| Mike Williams | 34 | 2 | 0 | 14 | 9 | 2.43 |
| Tom Gwillim | 29 | 1 | 0 | 11 | 3 | 2.64 |
| Mike Davis | 31 | 2 | 0 | 14 | 5 | 2.71 |
| Corey Brocklehurst | 45 | 0 | 0 | 15 | 4 | 3.00 |
| Mike Mays | 24 | 0 | 0 | 8 | 3 | 3.00 |
| Drew Spillers | 46 | 1 | 0 | 14 | 6 | 3.29 |
| Don Arndt | 45 | 0 | 0 | 13 | 6 | 3.46 |
| Matthew Sokoloski | 64 | 1 | 0 | 18 | 7 | 3.56 |
| Charles Partridge | 35 | 0 | 0 | 9 | 3 | 3.89 |
| John Hackett | 59 | 0 | 0 | 15 | 7 | 4.13 |
| Richard (Shaggy)Schank | 41 | 0 | 0 | 9 | 5 | 4.56 |
