2025 – 26 Regular Season
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 14 | 11 | 2 | 1 | 23 | 66 | 26 |
| 2 | Flint OT | 14 | 9 | 2 | 3 | 21 | 55 | 30 |
| 3 | Fastenal | 14 | 8 | 4 | 2 | 18 | 55 | 35 |
| 4 | Gears Beer | 14 | 6 | 6 | 2 | 14 | 38 | 40 |
| 5 | Lukes Lawn | 14 | 4 | 4 | 6 | 14 | 37 | 42 |
| 6 | Goyette | 14 | 4 | 4 | 6 | 14 | 36 | 43 |
| 7 | Madd Dogs | 14 | 4 | 8 | 2 | 10 | 37 | 50 |
| 8 | Milnes | 14 | 3 | 7 | 4 | 10 | 38 | 51 |
| 9 | Tucker | 14 | 3 | 7 | 4 | 10 | 33 | 48 |
| 10 | Antcliff | 14 | 1 | 9 | 4 | 6 | 31 | 61 |
Games & Results Fall 2025
Shutouts
Wins 2025 Regular Season
| Rank | Player | Wins |
|---|---|---|
| 1 | Mike Williams | 8 |
| 2 | Matthew Sokoloski | 6 |
| 3 | Ed Dean | 5 |
| 4 | John Hackett | 5 |
| 5 | Don Arndt | 4 |
| 6 | Richard (Shaggy)Schank | 4 |
| 7 | Drew Spillers | 4 |
| 8 | Mike Davis | 3 |
| 9 | Mike Orlando | 3 |
| 10 | Charles Partridge | 3 |
| 11 | Mike Mays | 3 |
| 12 | Corey Brocklehurst | 2 |
| 13 | Tom Gwillim | 2 |
| 14 | Nick Robbins | 2 |
Goals Against
GAA 2025 Regular Season
| Rank | Player | GAA |
|---|---|---|
| 1 | Ed Dean | 2.08 |
| 2 | Tom Gwillim | 2.38 |
| 3 | Nick Robbins | 2.44 |
| 4 | Mike Williams | 2.50 |
| 5 | Mike Davis | 2.50 |
| 6 | Mike Orlando | 2.80 |
| 7 | Drew Spillers | 3.00 |
| 8 | Mike Mays | 3.00 |
| 9 | Matthew Sokoloski | 3.29 |
| 10 | Corey Brocklehurst | 3.45 |
| 11 | Charles Partridge | 3.71 |
| 12 | Don Arndt | 3.73 |
| 13 | John Hackett | 3.92 |
| 14 | Richard (Shaggy)Schank | 4.00 |
Goalie Record
25-26 Fall Goalie Record
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Ed Dean | 23 | 3 | 0 | 12 | 5 | 2.08 |
| Tom Gwillim | 19 | 1 | 0 | 8 | 2 | 2.38 |
| Nick Robbins | 22 | 2 | 0 | 9 | 2 | 2.44 |
| Mike Williams | 30 | 2 | 0 | 12 | 8 | 2.50 |
| Mike Davis | 18 | 2 | 0 | 10 | 3 | 2.50 |
| Mike Orlando | 28 | 0 | 0 | 10 | 3 | 2.80 |
| Drew Spillers | 684 | 1 | 0 | 10 | 4 | 3.00 |
| Mike Mays | 24 | 0 | 0 | 8 | 3 | 3.00 |
| Matthew Sokoloski | 46 | 0 | 0 | 14 | 6 | 3.29 |
| Corey Brocklehurst | 38 | 0 | 0 | 11 | 2 | 3.45 |
| Charles Partridge | 26 | 0 | 0 | 7 | 3 | 3.71 |
| Don Arndt | 41 | 0 | 0 | 11 | 4 | 3.73 |
| John Hackett | 44 | 0 | 0 | 12 | 5 | 3.92 |
| Richard (Shaggy)Schank | 28 | 0 | 0 | 7 | 4 | 4.00 |
