2024/25 Playoffs
Games & Results 2024 Playoffs
2024/25 Playoffs
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Saber Electric | 4 | 4 | 0 | 0 | 8 | 7 | 3 |
2 | Gears Beer | 4 | 3 | 1 | 0 | 6 | 18 | 9 |
3 | Lukes Lawn | 4 | 2 | 2 | 0 | 4 | 10 | 13 |
4 | Milnes | 4 | 1 | 2 | 1 | 3 | 10 | 9 |
5 | Madd Dogs | 2 | 1 | 1 | 0 | 2 | 5 | 8 |
6 | Flint OT | 2 | 0 | 1 | 1 | 1 | 5 | 8 |
7 | Tucker | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
8 | Goyette | 2 | 0 | 2 | 0 | 0 | 3 | 6 |
2024 Fall Regular Season
2024 Fall Regular Season
Pos | Team | GP | W | L | Ties | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Gears Beer | 24 | 14 | 7 | 3 | 31 | 94 | 66 |
2 | Saber Electric | 24 | 12 | 5 | 7 | 31 | 69 | 47 |
3 | Milnes | 24 | 11 | 9 | 4 | 26 | 73 | 68 |
4 | Goyette | 22 | 11 | 9 | 2 | 24 | 79 | 74 |
5 | Lukes Lawn | 24 | 11 | 11 | 2 | 24 | 82 | 92 |
6 | Flint OT | 22 | 10 | 10 | 2 | 22 | 63 | 67 |
7 | Tucker | 22 | 9 | 9 | 4 | 22 | 68 | 60 |
8 | Madd Dogs | 22 | 10 | 11 | 1 | 21 | 71 | 74 |
9 | Colliers | 22 | 7 | 9 | 6 | 20 | 71 | 76 |
10 | Antcliff | 21 | 8 | 10 | 3 | 19 | 68 | 81 |
11 | Fastenal | 21 | 3 | 16 | 2 | 8 | 60 | 93 |
Upcoming Games
Points 2024 Regular
Rank | Player | Team | P |
---|---|---|---|
1 | Ken Tucker | Tucker | 37 |
2 | Dan Clemons | Colliers | 36 |
3 | Jason McClanahan | Lukes Lawn | 34 |
4 | Mike Galajda | Lukes Lawn | 34 |
5 | Mike Pettey | Goyette | 33 |
Goals 2024 Regular Season
Rank | Player | Team | G |
---|---|---|---|
1 | Dan Clemons | Colliers | 26 |
2 | Ken Tucker | Tucker | 24 |
3 | Jon Fiaca | Goyette | 23 |
4 | Mike Galajda | Lukes Lawn | 21 |
5 | Mike Huey | Madd Dogs | 19 |
Assists 2024 Regular Season
Wins 2024 Regular Season
Rank | Player | Wins |
---|---|---|
1 | Matthew Sokoloski | 13 |
2 | Ed Dean | 12 |
3 | Mike Davis | 11 |
4 | Corey Brocklehurst | 10 |
5 | Mike Williams | 10 |
24-25 Fall Goalie Record
Player | GA | SO | PIM | GP | Wins | GAA |
---|---|---|---|---|---|---|
Mike Davis | 36 | 5 | 0 | 22 | 11 | 1.64 |
Ed Dean | 33 | 4 | 0 | 20 | 12 | 1.80 |
Tom Gwillim | 56 | 1 | 0 | 23 | 10 | 2.43 |
Eric Aston | 65 | 1 | 0 | 26 | 7 | 2.50 |
Mike Williams | 87 | 1 | 0 | 27 | 10 | 3.22 |
Corey Brocklehurst | 68 | 1 | 0 | 22 | 10 | 3.41 |
Mike Orlando | 45 | 0 | 0 | 13 | 6 | 3.46 |
Matthew Sokoloski | 75 | 2 | 0 | 25 | 13 | 3.48 |
Charles Partridge | 64 | 1 | 0 | 17 | 6 | 3.76 |
Frank Rometty | 92 | 0 | 0 | 22 | 6 | 4.18 |
Drew Spillers | 82 | 0 | 0 | 18 | 10 | 4.56 |
Richard (Shaggy)Schank | 36 | 0 | 0 | 7 | 4 | 5.14 |
Don Arndt | 54 | 0 | 0 | 9 | 1 | 6.00 |