2025 – 26 Regular Season
2025 Fall Regular Season
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 12 | 10 | 2 | 0 | 20 | 57 | 22 |
| 2 | Flint OT | 12 | 8 | 2 | 2 | 18 | 49 | 28 |
| 3 | Fastenal | 12 | 8 | 3 | 1 | 17 | 49 | 28 |
| 4 | Lukes Lawn | 12 | 4 | 4 | 4 | 12 | 34 | 39 |
| 5 | Goyette | 12 | 4 | 4 | 4 | 12 | 31 | 38 |
| 6 | Gears Beer | 12 | 4 | 6 | 2 | 10 | 32 | 38 |
| 7 | Milnes | 12 | 3 | 5 | 4 | 10 | 36 | 42 |
| 8 | Madd Dogs | 12 | 4 | 7 | 1 | 9 | 33 | 41 |
| 9 | Tucker | 12 | 3 | 7 | 2 | 8 | 31 | 46 |
| 10 | Antcliff | 12 | 1 | 9 | 2 | 4 | 27 | 57 |
Games & Results Fall 2025
Shutouts
Wins 2025 Regular Season
| Rank | Player | Wins |
|---|---|---|
| 1 | Mike Williams | 7 |
| 2 | Matthew Sokoloski | 6 |
| 3 | Don Arndt | 4 |
| 4 | Ed Dean | 4 |
| 5 | John Hackett | 4 |
| 6 | Richard (Shaggy)Schank | 4 |
| 7 | Drew Spillers | 4 |
| 8 | Mike Davis | 3 |
| 9 | Mike Orlando | 3 |
| 10 | Mike Mays | 3 |
| 11 | Corey Brocklehurst | 2 |
| 12 | Tom Gwillim | 2 |
| 13 | Charles Partridge | 2 |
| 14 | Nick Robbins | 2 |
Goals Against
GAA 2025 Regular Season
| Rank | Player | GAA |
|---|---|---|
| 1 | Tom Gwillim | 1.67 |
| 2 | Ed Dean | 2.40 |
| 3 | Mike Williams | 2.73 |
| 4 | Mike Davis | 3.00 |
| 5 | Mike Orlando | 3.00 |
| 6 | Drew Spillers | 3.00 |
| 7 | Mike Mays | 3.00 |
| 8 | Nick Robbins | 3.00 |
| 9 | Matthew Sokoloski | 3.25 |
| 10 | Corey Brocklehurst | 3.50 |
| 11 | Richard (Shaggy)Schank | 3.67 |
| 12 | Don Arndt | 3.78 |
| 13 | Charles Partridge | 4.00 |
| 14 | John Hackett | 4.10 |
Goalie Record
25-26 Fall Goalie Record
| Player | GA | SO | PIM | GP | Wins | GAA |
|---|---|---|---|---|---|---|
| Tom Gwillim | 10 | 1 | 0 | 6 | 2 | 1.67 |
| Ed Dean | 22 | 2 | 0 | 10 | 4 | 2.40 |
| Mike Williams | 30 | 1 | 0 | 11 | 7 | 2.73 |
| Mike Davis | 17 | 1 | 0 | 8 | 3 | 3.00 |
| Mike Orlando | 27 | 0 | 0 | 9 | 3 | 3.00 |
| Drew Spillers | 681 | 1 | 0 | 9 | 4 | 3.00 |
| Mike Mays | 24 | 0 | 0 | 8 | 3 | 3.00 |
| Nick Robbins | 21 | 1 | 0 | 7 | 2 | 3.00 |
| Matthew Sokoloski | 39 | 0 | 0 | 12 | 6 | 3.25 |
| Corey Brocklehurst | 35 | 0 | 0 | 10 | 2 | 3.50 |
| Richard (Shaggy)Schank | 22 | 0 | 0 | 6 | 4 | 3.67 |
| Don Arndt | 34 | 0 | 0 | 9 | 4 | 3.78 |
| Charles Partridge | 24 | 0 | 0 | 6 | 2 | 4.00 |
| John Hackett | 38 | 0 | 0 | 10 | 4 | 4.10 |
