Gears Beer vs Tucker
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2026 | 9:15 pm | 50 Oldtimers Hockey | 2026 Fall Regular Season |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Gears Beer | 5 | 2 | 7 | Win |
| Tucker | 2 | 2 | 4 | Loss |
Gears Beer
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Dave Crabill | Skater | 0 | 1 | 0 | 0 | 0 |
| 7 | JP Dumoulin | Skater | 0 | 1 | 0 | 0 | 0 |
| 6 | Jeff Swan | Skater | 0 | 0 | 0 | 0 | 0 |
| 0 | Corey Brocklehurst | Goalie | 0 | 0 | 4 | 0 | 0 |
| 2 | Bob Rogers | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | Len Koskodan | Skater | 1 | 0 | 0 | 0 | 0 |
| 5 | Matthew Sokoloski | Skater | 1 | 0 | 0 | 0 | 0 |
| 4 | Dan Clemons | Skater | 3 | 1 | 0 | 0 | 2 |
| 3 | Tony Ceresia | Skater | 0 | 1 | 0 | 0 | 0 |
| 27 | Russ Fowler | Skater | 0 | 1 | 0 | 0 | 0 |
| 15 | William Gibbons | Skater | 1 | 0 | 0 | 0 | 0 |
| 12 | Joe Schmitt | Skater | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 4 | 2 |
Tucker
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 26 | Mike Dicosola | Skater | 1 | 1 | 0 | 0 | 0 |
| 2 | Mike Gorney | Skater | 0 | 1 | 0 | 0 | 0 |
| 21 | Ken Koskodan | Skater | 1 | 0 | 0 | 0 | 0 |
| 17 | Joe Nesbit | Skater | 0 | 3 | 0 | 0 | 0 |
| 55 | Ed McGrath | Skater | 0 | 0 | 0 | 0 | 0 |
| 77 | Ken Tucker | Skater | 2 | 0 | 0 | 0 | 0 |
| 14 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Tony Shumaker | Skater | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick English | Skater | 0 | 1 | 0 | 0 | 0 |
| dave Williams | Goalie | 0 | 0 | 7 | 0 | 0 | |
| 3 | Tom Willett | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Allemon | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 7 | 0 |
G
A
GA
SO
PIM
| 7 | 4 |
| 5 | 6 |
| 4 | 7 |
| 0 | 0 |
| 2 | 0 |
