Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2024 | 7:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Saber Electric | 3 | 2 | 5 | Tie |
Gears Beer | 1 | 4 | 5 | Tie |
Saber Electric
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Frank Rometty | Goalie | 0 | 0 | 5 | 0 | 0 | |
18 | Brett Wolster | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Brian Mullin | Skater | 0 | 0 | 0 | 0 | 0 |
21 | Chris Allard | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Chris Ebbott | Skater | 2 | 0 | 0 | 0 | 0 |
0 | Corey Brocklehurst | Goalie | 0 | 0 | 0 | 0 | 0 |
88 | Ed McGrath | Skater | 1 | 0 | 0 | 0 | 0 |
17 | Joe Nesbit | Skater | 0 | 1 | 0 | 0 | 0 |
55 | Kip Gunter | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Paul Brady | Skater | 2 | 1 | 0 | 0 | 0 |
12 | Rich Cross | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Steve Berriman | Skater | 0 | 0 | 0 | 0 | 0 |
71 | Steve Suffel | Skater | 0 | 1 | 0 | 0 | 0 |
66 | Tim Bott | Skater | 0 | 1 | 0 | 0 | 0 |
91 | Tim Crow | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 5 | 0 |
Gears Beer
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Bob Rogers | Goalie | 0 | 0 | 5 | 0 | 0 |
13 | Brian Rousseau | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Bryan Burke | Skater | 0 | 0 | 0 | 0 | 0 |
81 | Chris Bohn | Skater | 3 | 2 | 0 | 0 | 0 |
8 | Dan Doyle | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Dave Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Dave Garretson | Skater | 0 | 0 | 0 | 0 | 0 |
91 | Jon Marengo | Skater | 0 | 0 | 0 | 0 | 0 |
5 | K C Baran | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Ken Koskodan | Skater | 1 | 0 | 0 | 0 | 0 |
27 | Randy Judd | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Tom Goodvich | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 5 | 0 |
G
A
GA
SO
PIM
5 | 5 |
2 | 4 |
5 | 5 |
0 | 0 |
0 | 0 |