Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2023 | 7:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Tucker
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Don Arndt | Goalie | 0 | 0 | 5 | 0 | 0 |
17 | Chris RaCosta | Skater | 0 | 0 | 0 | 0 | 0 |
4 | David Neumann | Skater | 0 | 2 | 0 | 0 | 0 |
44 | John Tomko | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Larry Bonham | Skater | 2 | 1 | 0 | 0 | 0 |
7 | Mark Rose | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Paul Flynn | Skater | 0 | 1 | 0 | 0 | 4 |
13 | Phil Heckman | Skater | 1 | 0 | 0 | 0 | 0 |
8 | Ron Evans | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Tim Campbell | Skater | 0 | 0 | 0 | 0 | 0 |
22 | Tony Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Ward Clarkson | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 5 | 4 |
Flint OT
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Mike Williams | Goalie | 0 | 0 | 4 | 0 | 0 |
26 | Allan Hammond | Skater | 0 | 0 | 0 | 0 | 0 |
33 | Bob Stewart | Skater | 0 | 0 | 0 | 0 | 0 |
29 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 2 |
27 | Joe Garcia | Skater | 0 | 1 | 0 | 0 | 0 |
19 | John Finn | Skater | 3 | 0 | 0 | 0 | 0 |
18 | Jon Fiaca | Skater | 2 | 0 | 0 | 0 | 0 |
24 | Teemu Lahti | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Dave Fiebernitz | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 2 | 4 | 2 |
G
A
GA
SO
PIM
5 | 4 |
2 | 4 |
4 | 5 |
0 | 0 |
2 | 4 |