Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2023 | 9:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Saber Electric | — | 1 | 1 | Loss |
Fastenal | 3 | 2 | 5 | Win |
Saber Electric
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | John Hackett | Goalie | 0 | 0 | 5 | 0 | 0 |
18 | Brett Wolster | Skater | 0 | 0 | 0 | 0 | 0 |
21 | Chris Allard | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Chris Ebbott | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Ed McGrath | Skater | 0 | 1 | 0 | 0 | 0 |
17 | Joe Nesbit | Skater | 1 | 0 | 0 | 0 | 0 |
55 | Kip Gunter | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Paul Brady | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Rich Cross | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Steve Berriman | Skater | 0 | 0 | 0 | 0 | 0 |
71 | Steve Suffel | Skater | 0 | 0 | 0 | 0 | 0 |
66 | Tim Bott | Skater | 0 | 0 | 0 | 0 | 0 |
91 | Tim Crow | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 5 | 0 |
Fastenal
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Frank Rometty | Goalie | 0 | 0 | 1 | 0 | 0 | |
20 | Al Dickenson | Skater | 1 | 0 | 0 | 0 | 0 |
11 | Bill Boch | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Craig Mendon | Skater | 0 | 0 | 0 | 0 | 0 |
55 | Don Wheaton | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Jim Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
12 | John Garrish | Skater | 3 | 1 | 0 | 0 | 0 |
5 | Mike Benoit | Skater | 0 | 1 | 0 | 0 | 0 |
88 | Mike Boldt | Skater | 0 | 1 | 0 | 0 | 0 |
23 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Scott Smithwick | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Thad Shegos | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Tim Doucette | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 4 | 1 | 0 |
G
A
GA
SO
PIM
5 | 1 |
4 | 1 |
1 | 5 |
0 | 0 |
0 | 0 |