Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2023 | 10:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Milnes
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Mike Davis | Goalie | 0 | 0 | 0 | 1 | 0 | |
5 | Al Dow | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Brian Ladd | Skater | 0 | 1 | 0 | 0 | 2 |
11 | Bruce Fridline | Skater | 1 | 0 | 0 | 0 | 0 |
19 | David Taylor | Skater | 1 | 0 | 0 | 0 | 0 |
22 | Harvey Fridline | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Jay Zach | Skater | 1 | 0 | 0 | 0 | 0 |
9 | Larry Spicer | Skater | 1 | 2 | 0 | 0 | 0 |
7 | Len Koskodan | Skater | 0 | 1 | 0 | 0 | 0 |
17 | Mike Rutherford | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Steve Long | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Tom Odegard | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 2 |
Tucker
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Corey Brocklehurst | Goalie | 0 | 0 | 5 | 0 | 0 |
17 | Chris RaCosta | Skater | 0 | 0 | 0 | 0 | 0 |
4 | David Neumann | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Denise Doumoulin | Skater | 0 | 0 | 0 | 0 | 0 |
44 | John Tomko | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Larry Bonham | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Mark Rose | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Phil Heckman | Skater | 0 | 0 | 0 | 0 | 0 |
22 | Tony Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Ward Clarkson | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 0 |
G
A
GA
SO
PIM
0 | 5 |
0 | 4 |
5 | 0 |
0 | 1 |
0 | 2 |