Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2026 | 8:15 pm | 50 Oldtimers Hockey | 2026 Fall Regular Season |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Gears Beer | 2 | 2 | 4 | Win |
| Phantom | 1 | 1 | 2 | Loss |
Gears Beer
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| Nick Robbins | Goalie | 0 | 0 | 2 | 0 | 0 | |
| 14 | Bob Rogers | Skater | 0 | 0 | 0 | 0 | 0 |
| 26 | Dan Clemons | Skater | 1 | 1 | 0 | 0 | 0 |
| 16 | Dave Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
| 48 | Dave Garrettson | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeff Swan | Skater | 0 | 1 | 0 | 0 | 0 |
| 31 | JP Dumoulin | Skater | 0 | 0 | 0 | 0 | 0 |
| 7 | Len Koskodan | Skater | 1 | 0 | 0 | 0 | 0 |
| 13 | Matthew Sokoloski | Skater | 0 | 1 | 0 | 0 | 2 |
| 10 | Rich Cross | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Russ Fowler | Skater | 1 | 0 | 0 | 0 | 0 |
| 7 | Tony Ceresia | Skater | 0 | 0 | 0 | 0 | 0 |
| William Gibbons | Skater | 1 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 2 | 2 |
Phantom
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| Tom Gwillim | Goalie | 0 | 0 | 4 | 0 | 0 | |
| 4 | Bill Read | Skater | 0 | 0 | 0 | 0 | 0 |
| 33 | Brian Mullin | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Brian Rousseau | Skater | 0 | 1 | 0 | 0 | 0 |
| 5 | Chris Burkland | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | 0 |
| 6 | Diamond Ferraiuolo | Skater | 1 | 0 | 0 | 0 | 0 |
| 35 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
| 81 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Matthies | Skater | 1 | 0 | 0 | 0 | 0 |
| 16 | Mark Abee | Skater | 0 | 1 | 0 | 0 | 0 |
| 2 | Mark Baldridge | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | Steve Suffel | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 0 |
G
A
GA
SO
PIM
| 2 | 4 |
| 2 | 3 |
| 4 | 2 |
| 0 | 0 |
| 0 | 2 |
