Details
Date | Time | League | Season |
---|---|---|---|
December 11, 2023 | 8:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Flint OT
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Corey Brocklehurst | Goalie | 0 | 0 | 4 | 0 | 0 |
33 | Bob Stewart | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Glen Peters | Skater | 0 | 0 | 0 | 0 | 0 |
29 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
27 | Joe Garcia | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Jon Fiaca | Skater | 0 | 0 | 0 | 0 | 0 |
85 | Mike “Shaggy” McGrath | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Teemu Lahti | Skater | 0 | 0 | 0 | 0 | 0 |
42 | Tim Taylor | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Frank Pedwaydon | Skater | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 4 | 0 |
Fastenal
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Eric Aston | Goalie | 0 | 0 | 0 | 1 | 0 |
20 | Al Dickenson | Skater | 0 | 1 | 0 | 0 | 0 |
11 | Bill Boch | Skater | 1 | 0 | 0 | 0 | 0 |
55 | Don Wheaton | Skater | 0 | 0 | 0 | 0 | 0 |
12 | John Garrish | Skater | 1 | 1 | 0 | 0 | 0 |
22 | John Lampson | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Mike Benoit | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Mike Boldt | Skater | 1 | 0 | 0 | 0 | 0 |
23 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Scott Smithwick | Skater | 0 | 1 | 0 | 0 | 0 |
44 | Thad Shegos | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Tim Doucette | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 |
G
A
GA
SO
PIM
4 | 0 |
3 | 0 |
0 | 4 |
1 | 0 |
0 | 0 |