Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2023 | 9:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Tucker | 0 | 1 | 1 | Loss |
Saber Electric | 0 | 3 | 3 | Win |
Tucker
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
17 | Chris RaCosta | Skater | 0 | 0 | 0 | 0 | 0 |
16 | David Neumann | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Denise Doumoulin | Skater | 0 | 0 | 0 | 0 | 0 |
44 | John Tomko | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Larry Bonham | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Mark Rose | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Paul Flynn | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Phil Heckman | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Ron Evans | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Tim Campbell | Skater | 0 | 0 | 0 | 0 | 0 |
22 | Tony Endicott | Skater | 0 | 1 | 0 | 0 | 0 |
25 | Ward Clarkson | Skater | 0 | 0 | 0 | 0 | 0 |
0 | Corey Brocklehurst | Goalie | 0 | 0 | 3 | 0 | 0 |
Total | 1 | 1 | 3 | 0 |
Saber Electric
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
20 | Brian Mullin | Skater | 0 | 0 | 0 | 0 | 0 |
21 | Chris Allard | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Chris Ebbott | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Ed McGrath | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Joe Nesbit | Skater | 0 | 2 | 0 | 0 | 0 |
55 | Kip Gunter | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Paul Brady | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Rich Cross | Skater | 2 | 0 | 0 | 0 | 0 |
9 | Steve Berriman | Skater | 0 | 0 | 0 | 0 | 0 |
71 | Steve Suffel | Skater | 1 | 1 | 0 | 0 | 0 |
66 | Tim Bott | Skater | 0 | 0 | 0 | 0 | 0 |
91 | Tim Crow | Skater | 0 | 1 | 0 | 0 | 0 |
Tom Gwillim | Goalie | 0 | 0 | 1 | 0 | 0 | |
Total | 3 | 4 | 1 | 0 |
G
A
GA
SO
PIM
3 | 1 |
4 | 1 |
1 | 3 |
0 | 0 |
0 | 0 |