Skaters 2024 Summer
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Tim Cronin | 0 | 0 | 0 | 0 | 0 |
| Eric Schauwecker | 0 | 0 | 0 | 0 | 0 |
| Dave Garretson | 0 | 0 | 0 | 0 | 0 |
| Larry Bonham | 0 | 0 | 0 | 0 | 0 |
| Mike Rosczewski | 0 | 0 | 0 | 0 | 0 |
| Phil Heckman | 0 | 0 | 0 | 0 | 0 |
| Dave Carol | 0 | 0 | 0 | 0 | 0 |
| Mike Galajda | 0 | 0 | 0 | 0 | 0 |
| Teemu Lahti | 0 | 0 | 0 | 0 | 0 |
| Doug Pastor | 0 | 0 | 0 | 0 | 0 |
| Mike Cherry | 0 | 0 | 0 | 0 | 0 |
| Marc Morrison | 0 | 0 | 0 | 0 | 0 |
| JP Dumoulin | 0 | 0 | 0 | 0 | 0 |
Goalies 2024 Summer
| Player | GA | SO | PIM | Wins | GAA |
|---|---|---|---|---|---|
| Drew | 0 | 0 | 0 | 0 | 0.00 |
2024 Summer League
| Pos | Team | GP | W | L | Ties | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Antcliff | 11 | 9 | 2 | 0 | 18 | 56 | 25 |
| 2 | Goyette | 11 | 8 | 3 | 0 | 16 | 43 | 39 |
| 3 | Family | 11 | 6 | 5 | 0 | 12 | 52 | 42 |
| 4 | Rolls Mechanical | 11 | 3 | 7 | 1 | 7 | 32 | 45 |
| 5 | Farm Bureau | 11 | 3 | 7 | 1 | 7 | 31 | 55 |
| 6 | Tucker | 11 | 3 | 8 | 0 | 6 | 42 | 50 |
