Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2023 | 8:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Tucker
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Tom Gwillim | Goalie | 0 | 0 | 5 | 0 | 0 | |
4 | David Neumann | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Denise Doumoulin | Skater | 0 | 0 | 0 | 0 | 0 |
44 | John Tomko | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 1 | 0 | 0 | 0 | 0 |
10 | Larry Bonham | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Mark Rose | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Paul Flynn | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Phil Heckman | Skater | 0 | 1 | 0 | 0 | 0 |
24 | Tim Campbell | Skater | 0 | 0 | 0 | 0 | 0 |
22 | Tony Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Ward Clarkson | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 2 | 5 | 0 |
Antcliff
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Marty Mora | Goalie | 0 | 0 | 1 | 0 | 0 | |
13 | Al Antcliff | Skater | 1 | 0 | 0 | 0 | 0 |
16 | Brad Kraemer | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Jamie Galant | Skater | 0 | 2 | 0 | 0 | 0 |
7 | Jason Davis | Skater | 1 | 1 | 0 | 0 | 0 |
8 | Jim Allen | Skater | 0 | 0 | 0 | 0 | 0 |
18 | John Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
55 | Mike Cherry | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Mike Huey | Skater | 0 | 1 | 0 | 0 | 0 |
17 | Sean Fountain | Skater | 2 | 0 | 0 | 0 | 0 |
19 | Tim VanKirk | Skater | 1 | 1 | 0 | 0 | 0 |
Total | 5 | 5 | 1 | 0 |
G
A
GA
SO
PIM
5 | 1 |
5 | 2 |
1 | 5 |
0 | 0 |
0 | 0 |